<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MyOrbit.biz</title>
	<atom:link href="http://myorbit.biz/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://myorbit.biz</link>
	<description>Investment Opportunities, Business Ideas &#38; Business Directory</description>
	<lastBuildDate>Mon, 09 May 2011 11:28:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on Crude Oil Price Target Service by MyOrbit Advisor</title>
		<link>http://myorbit.biz/crude-oil-price-target-service/comment-page-1/#comment-417</link>
		<dc:creator>MyOrbit Advisor</dc:creator>
		<pubDate>Mon, 09 May 2011 11:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://myorbit.biz/?p=211#comment-417</guid>
		<description><![CDATA[Crude Oil price correction has been for fundmental reasons; we understand that global crude oil inventory was at 6 month high when the price correction started. The price rise above $100/barrel was due to speculation. However, the crude oil has a long term uptrend, and the recent spike confirms the long term uptrend, driven by consumption from Asia.]]></description>
		<content:encoded><![CDATA[<p>Crude Oil price correction has been for fundmental reasons; we understand that global crude oil inventory was at 6 month high when the price correction started. The price rise above $100/barrel was due to speculation. However, the crude oil has a long term uptrend, and the recent spike confirms the long term uptrend, driven by consumption from Asia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crude Oil Price Target Service by Steve</title>
		<link>http://myorbit.biz/crude-oil-price-target-service/comment-page-1/#comment-416</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 09 May 2011 11:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://myorbit.biz/?p=211#comment-416</guid>
		<description><![CDATA[Hi, crude oil has corrected sharply in the last few days. Is this due to fundamental reasons or just profit booking by traders? Please share your views.]]></description>
		<content:encoded><![CDATA[<p>Hi, crude oil has corrected sharply in the last few days. Is this due to fundamental reasons or just profit booking by traders? Please share your views.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suzlon Energy Ltd by MyOrbit Advisor</title>
		<link>http://myorbit.biz/suzlon-energy-ltd/comment-page-1/#comment-415</link>
		<dc:creator>MyOrbit Advisor</dc:creator>
		<pubDate>Fri, 06 May 2011 20:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://myorbit.biz/suzlon-energy-ltd/#comment-415</guid>
		<description><![CDATA[The cost for wind energy per kw will depend on the size of the wind turbine generator. About Rs 5 cr per MW seems to be the current price. In countries like India, 1-2MW wind turbine is becoming popular with industries, though smaller sizes are also available. Yes, site selection is extremely important for wind energy, to get best possible power generation.]]></description>
		<content:encoded><![CDATA[<p>The cost for wind energy per kw will depend on the size of the wind turbine generator. About Rs 5 cr per MW seems to be the current price. In countries like India, 1-2MW wind turbine is becoming popular with industries, though smaller sizes are also available. Yes, site selection is extremely important for wind energy, to get best possible power generation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suzlon Energy Ltd by MyOrbit Advisor</title>
		<link>http://myorbit.biz/suzlon-energy-ltd/comment-page-1/#comment-414</link>
		<dc:creator>MyOrbit Advisor</dc:creator>
		<pubDate>Fri, 06 May 2011 20:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://myorbit.biz/suzlon-energy-ltd/#comment-414</guid>
		<description><![CDATA[Yes, clearances from a few govt depts are needed in India for installing wind energy farms. You can check the website: www.suzlon.com for more details.]]></description>
		<content:encoded><![CDATA[<p>Yes, clearances from a few govt depts are needed in India for installing wind energy farms. You can check the website: <a href="http://www.suzlon.com" rel="nofollow">http://www.suzlon.com</a> for more details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investment Opportunities in UK for 2011-2012 by MyOrbit Advisor</title>
		<link>http://myorbit.biz/investment-opportunities-in-uk-for-2011-2012/comment-page-1/#comment-411</link>
		<dc:creator>MyOrbit Advisor</dc:creator>
		<pubDate>Wed, 27 Apr 2011 12:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://myorbit.biz/?p=245#comment-411</guid>
		<description><![CDATA[Hi Jason, one can participate in the investment opportunities we have identified from just £1000 onwards (minority shareholding in an established business), and there is no upper limit as even £100-200 mn or more can be deployed easily into multiple businesses without compromising on the liquidity of the investment. In most cases, we are looking at undervalued businesses that should regain their fair value in 12-24 months, and in that process deliver good returns for current investors. Hope this clarifies. Thank you/ Shankar]]></description>
		<content:encoded><![CDATA[<p>Hi Jason, one can participate in the investment opportunities we have identified from just £1000 onwards (minority shareholding in an established business), and there is no upper limit as even £100-200 mn or more can be deployed easily into multiple businesses without compromising on the liquidity of the investment. In most cases, we are looking at undervalued businesses that should regain their fair value in 12-24 months, and in that process deliver good returns for current investors. Hope this clarifies. Thank you/ Shankar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investment Opportunities in UK for 2011-2012 by Jason S</title>
		<link>http://myorbit.biz/investment-opportunities-in-uk-for-2011-2012/comment-page-1/#comment-410</link>
		<dc:creator>Jason S</dc:creator>
		<pubDate>Wed, 27 Apr 2011 12:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://myorbit.biz/?p=245#comment-410</guid>
		<description><![CDATA[I agree about the need to consider investment opportunities that somehow leverage the growth in BRICs. How much investment amount will be needed for the opportunities you have identified? It will help investors decide if what you have is right for their budgets. Thanks/Jason.]]></description>
		<content:encoded><![CDATA[<p>I agree about the need to consider investment opportunities that somehow leverage the growth in BRICs. How much investment amount will be needed for the opportunities you have identified? It will help investors decide if what you have is right for their budgets. Thanks/Jason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iron Ore Prices Likely To Double in 2010 with Quarterly Pricing System by Business Posts &#8211; April 2010 : MyOrbit.tv</title>
		<link>http://myorbit.biz/iron-ore-prices-likely-to-double-in-2010-with-quarterly-pricing-system/comment-page-1/#comment-376</link>
		<dc:creator>Business Posts &#8211; April 2010 : MyOrbit.tv</dc:creator>
		<pubDate>Sat, 08 May 2010 20:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://myorbit.biz/?p=154#comment-376</guid>
		<description><![CDATA[[...] Iron Ore Prices Likely To Double in 2010 with Quarterly Pricing System [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Iron Ore Prices Likely To Double in 2010 with Quarterly Pricing System [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obama Signs $938 billion Healthcare Bill by Business Posts &#8211; March 2010 : MyOrbit.tv</title>
		<link>http://myorbit.biz/obama-signs-938-billion-healthcare-bill/comment-page-1/#comment-375</link>
		<dc:creator>Business Posts &#8211; March 2010 : MyOrbit.tv</dc:creator>
		<pubDate>Sat, 08 May 2010 20:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://myorbit.biz/?p=125#comment-375</guid>
		<description><![CDATA[[...] Obama Signs $938 billion Healthcare Bill [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Obama Signs $938 billion Healthcare Bill [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iron Ore Prices Set To Double in 2010-2011 by Business Posts &#8211; March 2010 : MyOrbit.tv</title>
		<link>http://myorbit.biz/iron-ore-prices-set-to-double-in-2010-2011/comment-page-1/#comment-374</link>
		<dc:creator>Business Posts &#8211; March 2010 : MyOrbit.tv</dc:creator>
		<pubDate>Sat, 08 May 2010 20:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://myorbit.biz/?p=130#comment-374</guid>
		<description><![CDATA[[...] Iron Ore Prices Set To Double in 2010-2011 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Iron Ore Prices Set To Double in 2010-2011 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Sugar Prices Look Weak And Likely To Fall Further by MyOrbit Advisor</title>
		<link>http://myorbit.biz/global-sugar-prices-look-weak-and-likely-to-fall-further/comment-page-1/#comment-169</link>
		<dc:creator>MyOrbit Advisor</dc:creator>
		<pubDate>Wed, 07 Apr 2010 12:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://myorbit.biz/?p=145#comment-169</guid>
		<description><![CDATA[The two factors that will support the price at USD 400 are: (a) increased income levels in Asia to afford higher prices than in the past (b) any production/supply disruption in India and Brazil. 

Overall, it seems better to let the price stabilize and then enter a long position.]]></description>
		<content:encoded><![CDATA[<p>The two factors that will support the price at USD 400 are: (a) increased income levels in Asia to afford higher prices than in the past (b) any production/supply disruption in India and Brazil. </p>
<p>Overall, it seems better to let the price stabilize and then enter a long position.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
