<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MyOrbit.biz</title>
	<atom:link href="http://myorbit.biz/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://myorbit.biz</link>
	<description>Advanced Business Directory with Performance Guarantee</description>
	<lastBuildDate>Sat, 08 May 2010 20:34:18 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Iron Ore Prices Likely To Double in 2010 with Quarterly Pricing System by Business Posts &#8211; April 2010 : MyOrbit.tv</title>
		<link>http://myorbit.biz/iron-ore-prices-likely-to-double-in-2010-with-quarterly-pricing-system/comment-page-1/#comment-376</link>
		<dc:creator>Business Posts &#8211; April 2010 : MyOrbit.tv</dc:creator>
		<pubDate>Sat, 08 May 2010 20:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://myorbit.biz/?p=154#comment-376</guid>
		<description>[...] Iron Ore Prices Likely To Double in 2010 with Quarterly Pricing System [...]</description>
		<content:encoded><![CDATA[<p>[...] Iron Ore Prices Likely To Double in 2010 with Quarterly Pricing System [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obama Signs $938 billion Healthcare Bill by Business Posts &#8211; March 2010 : MyOrbit.tv</title>
		<link>http://myorbit.biz/obama-signs-938-billion-healthcare-bill/comment-page-1/#comment-375</link>
		<dc:creator>Business Posts &#8211; March 2010 : MyOrbit.tv</dc:creator>
		<pubDate>Sat, 08 May 2010 20:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://myorbit.biz/?p=125#comment-375</guid>
		<description>[...] Obama Signs $938 billion Healthcare Bill [...]</description>
		<content:encoded><![CDATA[<p>[...] Obama Signs $938 billion Healthcare Bill [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iron Ore Prices Set To Double in 2010-2011 by Business Posts &#8211; March 2010 : MyOrbit.tv</title>
		<link>http://myorbit.biz/iron-ore-prices-set-to-double-in-2010-2011/comment-page-1/#comment-374</link>
		<dc:creator>Business Posts &#8211; March 2010 : MyOrbit.tv</dc:creator>
		<pubDate>Sat, 08 May 2010 20:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://myorbit.biz/?p=130#comment-374</guid>
		<description>[...] Iron Ore Prices Set To Double in 2010-2011 [...]</description>
		<content:encoded><![CDATA[<p>[...] Iron Ore Prices Set To Double in 2010-2011 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Sugar Prices Look Weak And Likely To Fall Further by MyOrbit Advisor</title>
		<link>http://myorbit.biz/global-sugar-prices-look-weak-and-likely-to-fall-further/comment-page-1/#comment-169</link>
		<dc:creator>MyOrbit Advisor</dc:creator>
		<pubDate>Wed, 07 Apr 2010 12:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://myorbit.biz/?p=145#comment-169</guid>
		<description>The two factors that will support the price at USD 400 are: (a) increased income levels in Asia to afford higher prices than in the past (b) any production/supply disruption in India and Brazil. 

Overall, it seems better to let the price stabilize and then enter a long position.</description>
		<content:encoded><![CDATA[<p>The two factors that will support the price at USD 400 are: (a) increased income levels in Asia to afford higher prices than in the past (b) any production/supply disruption in India and Brazil. </p>
<p>Overall, it seems better to let the price stabilize and then enter a long position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK Business Directory Listing Service by MyOrbit Advisor</title>
		<link>http://myorbit.biz/uk-business-directory-listing-service/comment-page-1/#comment-139</link>
		<dc:creator>MyOrbit Advisor</dc:creator>
		<pubDate>Tue, 17 Nov 2009 18:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://myorbit.biz/?p=114#comment-139</guid>
		<description>Hi All, here are a couple of points to address the frequent questions we have got: 

1. Please ensure that the information you supply does not have errors. To keep the service price very low, we have not budgeted for reviews and telecons/emails to correct errors.

2. All the business listings are done manually by our team members; no automated scripts etc are used because they can enter data wrongly and moreover, the top sites don&#039;t allow automated submissions.

Overall, this is an effective marketing service being offered at a very affordable price.

cheers, 
MyOrbit Team</description>
		<content:encoded><![CDATA[<p>Hi All, here are a couple of points to address the frequent questions we have got: </p>
<p>1. Please ensure that the information you supply does not have errors. To keep the service price very low, we have not budgeted for reviews and telecons/emails to correct errors.</p>
<p>2. All the business listings are done manually by our team members; no automated scripts etc are used because they can enter data wrongly and moreover, the top sites don&#8217;t allow automated submissions.</p>
<p>Overall, this is an effective marketing service being offered at a very affordable price.</p>
<p>cheers,<br />
MyOrbit Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on StudioPress &#8211; Professional Website Themes by Eugen Célibataire Endurci</title>
		<link>http://myorbit.biz/studiopress-professional-website-themes/comment-page-1/#comment-56</link>
		<dc:creator>Eugen Célibataire Endurci</dc:creator>
		<pubDate>Tue, 07 Jul 2009 17:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://myorbit.biz/?p=64#comment-56</guid>
		<description>Thank you for adding the price! I dislike to see recommendations that are incomplete.</description>
		<content:encoded><![CDATA[<p>Thank you for adding the price! I dislike to see recommendations that are incomplete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Integrated Technologies by Directory &#8212; MyOrbit.biz</title>
		<link>http://myorbit.biz/solar-integrated-technologies/comment-page-1/#comment-6</link>
		<dc:creator>Directory &#8212; MyOrbit.biz</dc:creator>
		<pubDate>Thu, 05 Jun 2008 18:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://myorbit.biz/solar-integrated-technologies/#comment-6</guid>
		<description>[...] Solar Integrated Technologies [...]</description>
		<content:encoded><![CDATA[<p>[...] Solar Integrated Technologies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suzlon Energy Ltd by MyOrbit.biz &#187; Featured Companies</title>
		<link>http://myorbit.biz/suzlon-energy-ltd/comment-page-1/#comment-4</link>
		<dc:creator>MyOrbit.biz &#187; Featured Companies</dc:creator>
		<pubDate>Tue, 18 Mar 2008 17:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://myorbit.biz/suzlon-energy-ltd/#comment-4</guid>
		<description>[...] Suzlon Energy Ltd  [...]</description>
		<content:encoded><![CDATA[<p>[...] Suzlon Energy Ltd  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hedge Fund Directory by MyOrbit.biz &#187; Featured Companies</title>
		<link>http://myorbit.biz/hedge-fund-directory/comment-page-1/#comment-3</link>
		<dc:creator>MyOrbit.biz &#187; Featured Companies</dc:creator>
		<pubDate>Tue, 18 Mar 2008 17:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://myorbit.biz/hedge-fund-directory/#comment-3</guid>
		<description>[...] Hedge Fund Directory  [...]</description>
		<content:encoded><![CDATA[<p>[...] Hedge Fund Directory  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
