<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyOrbit.biz &#187; Healthcare</title>
	<atom:link href="http://myorbit.biz/category/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://myorbit.biz</link>
	<description>Investment Opportunities, Business Ideas &#38; Business Directory</description>
	<lastBuildDate>Thu, 10 May 2012 18:09:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Investment Opportunities in UK for 2011-2012</title>
		<link>http://myorbit.biz/investment-opportunities-in-uk-for-2011-2012/</link>
		<comments>http://myorbit.biz/investment-opportunities-in-uk-for-2011-2012/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 10:38:29 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Biotech & Pharma]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[biotech investment opportunties]]></category>
		<category><![CDATA[Investment Opportunities 2011]]></category>
		<category><![CDATA[Investment Opportunities 2012]]></category>
		<category><![CDATA[Investment Opportunities UK]]></category>
		<category><![CDATA[Investment Opportunities USA]]></category>
		<category><![CDATA[renewable energy investment opportunities]]></category>

		<guid isPermaLink="false">http://myorbit.biz/?p=245</guid>
		<description><![CDATA[Hello Folks, since Jan 2011, we have been researching a few good Investment Opportunities in UK that can be used by investors and entrepreurs in our network &#8211; anyone based in the UK or abroad &#8211; location does not matter in such investments. Our focus has been to look at businesses that are net exporters [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Folks, since Jan 2011, we have been researching a few good Investment Opportunities in UK that can be used by investors and entrepreurs in our network &#8211; anyone based in the UK or abroad &#8211; location does not matter in such investments.</p>
<p>Our focus has been to look at businesses that are net exporters to the world, and have solid assets that will appreciate with time, even if the current economic weakness drags on for 1-2 years more. For some reason, many people in the UK automatically associate investment opportunities with property investments in the UK, but it does not have be like that because by investing in UK property, you are missing out on the growth happening in emerging economies like Brazil, Russia, India and China. </p>
<p>Many UK companies have business interests in these growth economies, and you must profit from them. Given the QE2 and overall positive liquidity in the global capital system, we believe natural resources are present a strong investment opportunity for anyone with 4 to 5 year timeframe.</p>
<p>Within the UK, Internet services, financial services, renewable energy, and pharma/biotech industries also present great investment opportunties that could give 25-50% return on investment in 2011-2012 timeframe. If you are interested to know more, please <a href="http://myorbit.biz/contact/">contact us</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/investment-opportunities-in-uk-for-2011-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Business Leads Generation Service</title>
		<link>http://myorbit.biz/business-leads-generation-service/</link>
		<comments>http://myorbit.biz/business-leads-generation-service/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 16:45:29 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Business-Services]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[E-Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business insurance leads]]></category>
		<category><![CDATA[Business Opportunity Leads]]></category>
		<category><![CDATA[business to business sales leads]]></category>
		<category><![CDATA[new business lead]]></category>
		<category><![CDATA[Online Business Leads]]></category>
		<category><![CDATA[Small Business Leads]]></category>

		<guid isPermaLink="false">http://myorbit.biz/?p=231</guid>
		<description><![CDATA[Using our large website network of 50+ websites in different industries, we can generate high quality business leads for any marketing campaign in almost any industry. These business leads are high quality because they are searching the web for solutions to their problems/requirements are are ready buyers. We generate business leads by placing ads (text [...]]]></description>
			<content:encoded><![CDATA[<p>Using our large website network of 50+ websites in different  industries, we can generate high quality business leads for any  marketing campaign in almost any industry. These business leads are high  quality because they are searching the web for solutions to their  problems/requirements are are ready buyers.</p>
<p>We generate business leads by placing ads (text and/or image) on our    website network, and by having a custom page for each campaign, which   is  used to share initial information and collect the contact   info/inquiry  from the interest person/lead. <span id="more-231"></span></p>
<p>We have lead generation experience in the following industries:</p>
<ul>
<li> Financial Services</li>
<li> Insurance</li>
<li> Health Care</li>
<li> Real Estate</li>
<li>Software Services</li>
<li>Business Opportunities</li>
<li>Self Development/Coaching</li>
</ul>
<p>The cost for each campaign has two parts: (a) One time set up fee,  and (b) quarterly/annual maintenance fee, which is a fraction of (a) to  allow for updates to information from the client.</p>
<p>In each case, we will mutually agree on a fixed fee per lead, which varies significantly by the industry. Please <a href="../contact/">contact us</a> to for any questions and to get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/business-leads-generation-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Signs $938 billion Healthcare Bill</title>
		<link>http://myorbit.biz/obama-signs-938-billion-healthcare-bill/</link>
		<comments>http://myorbit.biz/obama-signs-938-billion-healthcare-bill/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 18:47:54 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Healthcare Bill]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[US fiscal deficit]]></category>

		<guid isPermaLink="false">http://myorbit.biz/?p=125</guid>
		<description><![CDATA[The much debated Us Healthcare bill has been passed and signed by President Obama &#8211; marking the the biggest shift in U.S. domestic policy since the 1960s. This bill will extend coverage to 32 million uninsured Americans and ban such insurance company practices as denying coverage to people with medical problems. The first changes under [...]]]></description>
			<content:encoded><![CDATA[<p><a id="apf5" href="http://images.google.com/imgres?imgurl=http://standupforamerica.files.wordpress.com/2009/08/health-insurance-blue-logo.jpg&amp;imgrefurl=http://standupforamerica.wordpress.com/2009/08/20/mess-with-the-bull-get-the-horns/health-insurance-blue-logo/&amp;usg=__n6ppld2aSUPvt-D-BJVUZIlYvUc=&amp;h=240&amp;w=320&amp;sz=41&amp;hl=en&amp;start=6&amp;um=1&amp;itbs=1&amp;tbnid=uod-0m8jR3ftAM:&amp;tbnh=89&amp;tbnw=118&amp;prev=/images%3Fq%3Dhealth%2Binsurance%26um%3D1%26hl%3Den%26tbs%3Disch:1"><img id="ipfuod-0m8jR3ftAM:" class="alignleft" src="http://t2.gstatic.com/images?q=tbn:uod-0m8jR3ftAM:http://standupforamerica.files.wordpress.com/2009/08/health-insurance-blue-logo.jpg" alt="" width="118" height="89" /></a>The much debated Us Healthcare bill has been passed and signed by President Obama &#8211; marking the the biggest shift in U.S. domestic policy since the 1960s.</p>
<p>This bill will extend coverage to 32 million uninsured Americans and ban such insurance company practices as denying coverage to people with medical problems.</p>
<p>The first changes under the overhaul take effect by the end of September. Other changes would not kick in until 2014. By then, most Americans will for the first time be required to carry health insurance &#8212; through an employer, through a government program or by buying it for themselves. Those who refuse will face penalties from the IRS.</p>
<p>Tax credits to help pay for premiums also will start flowing to middle-class working families with incomes up to $88,000 a year, and Medicaid will be expanded to cover more low-income people.</p>
<p>The bill is expected to cut the US federal budget deficits by about $143 billion over a decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/obama-signs-938-billion-healthcare-bill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alpha Neuron &#8211; Business &amp; Investment Advisors</title>
		<link>http://myorbit.biz/alpha-neuron/</link>
		<comments>http://myorbit.biz/alpha-neuron/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 14:41:17 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Assets & Fund Management]]></category>
		<category><![CDATA[Business-Services]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[E-Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Internet & New Media]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Venture Capital & Private Equity]]></category>
		<category><![CDATA[Alpha Neuron]]></category>
		<category><![CDATA[business consultants chicago]]></category>
		<category><![CDATA[business consultants london]]></category>
		<category><![CDATA[business consultants new york]]></category>
		<category><![CDATA[Business Decision Making]]></category>
		<category><![CDATA[Business Decisions]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[Business Problems]]></category>
		<category><![CDATA[business valuation consultants]]></category>

		<guid isPermaLink="false">http://myorbit.biz/alpha-neuron/</guid>
		<description><![CDATA[Alpha Neuron has expertise in Business Planning, Business Valuation, Business Buying and Selling, M&#38;A, Startup Funding and Strategic Equity Investments. Our work is backed by is a strong base of real-life business challenges and solutions. The quality of your decisions improves with experience, but that also means making mistakes as you go along. With Alpha [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.alphaneuron.com/images/decision1.jpg" alt="http://www.alphaneuron.com/images/decision1.jpg" width="203" height="312" align="left" /> Alpha Neuron has expertise in Business Planning, Business Valuation, Business Buying and Selling, M&amp;A, Startup Funding and Strategic Equity Investments.</p>
<p>Our work is backed by is a strong base of real-life business challenges and solutions. The quality of your decisions improves with experience, but that also means making mistakes as you go along. With Alpha Neuron&#8217;s help in business decision making, you can shave off some mistakes and add them to your list of successful decisions.</p>
<p>To help business owners and managers, we have prepared a few packages to solve specific business problems. For example, to increase sales, cut costs, create JVs, or improve team morale which has a direct bearing on productivity and profitability. Website: <a title="Alpha Neuron" href="http://www.AlphaNeuron.com" target="_blank">AlphaNeuron.com </a></p>
<p>Free Download link for: <a title="Alpha Neuron Business Decision Help" href="http://www.alphaneuron.com/" target="_blank">Business Decisions Guide by Alpha Neuron</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/alpha-neuron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinovac Biotech</title>
		<link>http://myorbit.biz/sinovac-biotech/</link>
		<comments>http://myorbit.biz/sinovac-biotech/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 15:16:06 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Biotech & Pharma]]></category>
		<category><![CDATA[Health Products & Drugs]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[biopharmaceutical]]></category>
		<category><![CDATA[biotech company]]></category>
		<category><![CDATA[chinese biotech companies]]></category>

		<guid isPermaLink="false">http://myorbit.biz/?p=60</guid>
		<description><![CDATA[Sinovac Biotech is a biopharmaceutical company from China, which through its subsidiaries, engages in the research, development, production, and sale of vaccines that protect against human infectious diseases primarily in China. Sinovac offers: Healive, a vaccine for hepatitis A Bilive, a combined hepatitis A and B vaccine, and Anflu, a split virus influenza vaccine. Sinovac [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sinovac.com/images/logo.jpg" alt="http://www.sinovac.com/images/logo.jpg" /></p>
<p>Sinovac Biotech is a biopharmaceutical company from China, which through its subsidiaries, engages in the research, development, production, and sale of vaccines that protect against human infectious diseases primarily in China.</p>
<p>Sinovac offers:</p>
<ul>
<li> Healive, a vaccine for hepatitis A</li>
<li>Bilive, a combined hepatitis A and B vaccine, and</li>
<li>Anflu, a split virus influenza vaccine.</li>
</ul>
<p>Sinovac also develops:</p>
<ul>
<li>vaccines for the H5N1 strain of pandemic influenza virus that are in Phase I and Phase II clinical trials;</li>
<li>a vaccine for the Japanese encephalitis virus, which is in pre-clinical development stage; and</li>
<li>a vaccine for the SARS virus that has completed a Phase I clinical trial.</li>
</ul>
<p>Sinovac Biotech markets and sells its vaccine products primarily through various provincial and municipal centers for disease control. The company was founded in 1999 and is headquartered in Beijing.</p>
<p><img src="http://www.sinovac.com/pic/pipeline.jpg" alt="http://www.sinovac.com/pic/pipeline.jpg" /></p>
<p>Latest News:</p>
<p><a href="http://www.sinovac.com/Investors/2009/1/wdtbubwln3.htm" target="_blank">Sinovac Enters Veterinary Vaccine Market with Inactivated Rabies Vaccine</a></p>
<p><a href="http://www.sinovac.com/Investors/2009/1/icfv719vuc.htm" target="_blank">Sinovac Announces that Government Investigation Rules Out Healive</a></p>
<p>Website: www.sinovac.com</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/sinovac-biotech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Price Health Insurance</title>
		<link>http://myorbit.biz/morgan-price-health-insurance/</link>
		<comments>http://myorbit.biz/morgan-price-health-insurance/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 15:08:05 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[expatriate health insurance]]></category>
		<category><![CDATA[international health insurance]]></category>

		<guid isPermaLink="false">http://myorbit.biz/morgan-price-health-insurance/</guid>
		<description><![CDATA[&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; 1. About Us: Morgan Price International Healthcare Ltd (Morgan Price) was set up to provide top quality international health insurance to expatriates all over the world. As specialists in international health insurance we are totally committed to and focused on the needs our customers. Morgan Price International Healthcare Ltd is authorised and regulated by [...]]]></description>
			<content:encoded><![CDATA[<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p><img src="http://morgan-price.com/Assets/Images/Apply_ColumnPicture.jpg" width="205" align="right" border="0" height="274" /></p>
<p><strong>1. About Us: </strong><br />
Morgan Price International Healthcare Ltd (Morgan Price) was set up to provide top quality international health insurance to expatriates all over the world. As specialists in international health insurance we are totally committed to and focused on the needs our customers.</p>
<p>Morgan Price International Healthcare Ltd is authorised and regulated by the UK Financial Services Authority (FSA) under license number 313738.</p>
<p><strong>2. Health Insurance Products Offered:</strong><br />
Whether it be medical, travel, accident or any other type of international healthcare related insurance, Morgan Price can provide a solution to your requirements. Not all products suit every need, and with many years experience in international health insurance, the team at Morgan Price take great care in selecting the right policy for our clients.</p>
<p>Different conditions in different countries or regions of the world also make choosing the right level of cover difficult. With customer advisors who have actually lived and worked as expatriates, and with access to a growing network of expert local agents in the major expatriate destinations around the world, Morgan Price International Healthcare offers a truly global perspective on the provision of expatriate health insurance.</p>
<p><strong>3. Contact Information: </strong></p>
<p><a href="http://morgan-price.com/Contact.html" title="Morgan Price Health Insurance" target="_blank">http://morgan-price.com/Contact.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/morgan-price-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directory</title>
		<link>http://myorbit.biz/featured/</link>
		<comments>http://myorbit.biz/featured/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 10:53:48 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Aerospace-Defense]]></category>
		<category><![CDATA[Application Software]]></category>
		<category><![CDATA[Assets & Fund Management]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[BPO-KPO]]></category>
		<category><![CDATA[Biotech & Pharma]]></category>
		<category><![CDATA[Building Construction Materials]]></category>
		<category><![CDATA[Business-Services]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[E-Business]]></category>
		<category><![CDATA[ERP Systems]]></category>
		<category><![CDATA[Electronics & Digital Products]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Foods & Beverages]]></category>
		<category><![CDATA[GPS Systems]]></category>
		<category><![CDATA[Health Products & Drugs]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Home Furnishings]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[IT Services]]></category>
		<category><![CDATA[Industrial Equipment]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Internet & New Media]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Multimedia Graphics Software]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Personal Products]]></category>
		<category><![CDATA[Power Systems]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Security Systems]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Sporting Goods]]></category>
		<category><![CDATA[System Software]]></category>
		<category><![CDATA[Technical Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Wireless Communications]]></category>

		<guid isPermaLink="false">http://myorbit.biz/featured/</guid>
		<description><![CDATA[We are happy to feature the following organizations/ventures/companies in our live business directory. Unlike most business directories out there, we have made the effort to personally interact with and verify each of the following entities, and hence we know that there are reliable and capable people behind them, and we are happy to reference them. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://myorbit.biz/wp-content/uploads/2008/03/bulb_free.png" alt="light-bulb-featured" /><br />
We are happy to feature the following organizations/ventures/companies in our live business directory.</p>
<p>Unlike most business directories out there, we have made the effort to personally interact with and verify each of the following entities, and hence we know that there are reliable and capable people behind them, and we are happy to reference them.</p>
<p><strong>Energy</strong></p>
<ul>
<li>Solar Energy Review (Industry Journal)</li>
<li><a href="http://myorbit.biz/suzlon-energy-ltd/">Suzlon Energy Ltd </a></li>
<li><a href="http://myorbit.biz/solar-integrated-technologies/">Solar Integrated Technologies</a></li>
</ul>
<p><strong>Financial Services </strong></p>
<ul>
<li><a href="http://myorbit.biz/hedge-fund-directory/">Hedge Fund Directory</a></li>
<li>MyForexBusiness.com</li>
</ul>
<p><strong>Healthcare </strong></p>
<ul>
<li><a href="http://myorbit.biz/hedge-fund-directory/">Healthcare Journal<br />
</a></li>
</ul>
<p><strong>Retail</strong></p>
<ul>
<li><a href="http://myorbit.biz/hedge-fund-directory/">7to9 Retail </a></li>
</ul>
<p><strong>Software Services &amp; Information Technology</strong></p>
<ul>
<li><a href="http://myorbit.biz/hedge-fund-directory/">Rho-Solutions</a></li>
</ul>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/featured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyOrbit</title>
		<link>http://myorbit.biz/myorbit/</link>
		<comments>http://myorbit.biz/myorbit/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 15:21:02 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[BPO-KPO]]></category>
		<category><![CDATA[Business-Services]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[E-Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[Internet & New Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Internet Video]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Online Sales Growth]]></category>

		<guid isPermaLink="false">http://myorbit.biz/myorbit/</guid>
		<description><![CDATA[The Internet is a hyper competitive space, and it takes a lot to stay on top of new developments. But we can confidently say that we are at the forefront in applying Internet new media for business benefits. We are helping both businesses and individual professionals to benefit from Internet new media and technologies. One [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet is a hyper competitive space, and it takes a lot to stay on top of new developments. But we can confidently say that we are at the forefront in applying Internet new media for business benefits.</p>
<blockquote><p>We are helping both businesses and individual professionals to benefit from Internet new media and technologies.</p>
<ul>
<li>One company increased sales by 50% in 6 months</li>
<li>One company reduced sales &amp; marketing costs by 30%</li>
<li>One professional got 4 attractive offers on contributing to MyOrbit</li>
</ul>
<p>And this is just the tip of the iceberg. We are working on projects that can bring huge benefits to the way you do sales &amp; marketing, project management, training, and new product launch. And we share our learnings with our Pro &amp; Business package clients/members.</p></blockquote>
<p>MyOrbit is about just one thing: &#8220;<strong>how to use the Internet better for business</strong>&#8220;. We are not restricting ourself here to any one tool like online advertising or sending newsletters or inviting people to watch a video &#8212; all these are just tools &#8212; we are talking about  a comprehensive system that can guide you from where you are today to a better, more successful use of the Internet, which is growing more rapidly now than ever before.</p>
<p>MyOrbit has experienced and dynamic professionals with experience in different industries, who are spread across North America, Europe, and Asia-Pacific, and having experience with leading innovators like ABB, DuPont, Pfizer, Novartis, Kodak, P&amp;G, Citigroup, Fidelity, McKinsey, Infosys, IBM and Oracle, and several small and medium enterprises.</p>
<p>Our CEO, Shankar AVSB, comes with experience  in commercializing many new technologies and services, and with executive level  experience in TMT and Energy sectors, including M&amp;A and Innovative Business Deals, and has worked with industry leaders like ABB, Infosys, BP, Fidelity and Citigroup.  He is also a Director for <a href="http://7Avenues.com" title="7Avenues" target="_blank">7Avenues</a> Private Equity. He has a degree with honors in Electrical Engineering from National Institute of Technology, Jaipur; with MBA from Indian Institute of Management, Lucknow; and has also studied at Stanford University School of Medicine and  Graduate School of Business.</p>
<p>As a team, we are working to find better ways of using the Internet to benefit your business and profession.</p>
<p>To find more about how we can help you, visit: <a href="http://myorbit.tv" title="MyOrbit - Your Business Channel" target="_blank">http://myorbit.tv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/myorbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Template</title>
		<link>http://myorbit.biz/template/</link>
		<comments>http://myorbit.biz/template/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 11:17:48 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Aerospace-Defense]]></category>
		<category><![CDATA[Application Software]]></category>
		<category><![CDATA[Assets & Fund Management]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[BPO-KPO]]></category>
		<category><![CDATA[Biotech & Pharma]]></category>
		<category><![CDATA[Building Construction Materials]]></category>
		<category><![CDATA[Business-Services]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[E-Business]]></category>
		<category><![CDATA[ERP Systems]]></category>
		<category><![CDATA[Electronics & Digital Products]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Foods & Beverages]]></category>
		<category><![CDATA[GPS Systems]]></category>
		<category><![CDATA[Health Products & Drugs]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Home Furnishings]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[IT Services]]></category>
		<category><![CDATA[Industrial Equipment]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Internet & New Media]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Multimedia Graphics Software]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Personal Products]]></category>
		<category><![CDATA[Power Systems]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Security Systems]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Sporting Goods]]></category>
		<category><![CDATA[System Software]]></category>
		<category><![CDATA[Technical Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Wireless Communications]]></category>

		<guid isPermaLink="false">http://myorbit.biz/template/</guid>
		<description><![CDATA[For submitting the content to get your company/business listed on MyOrbit.biz, please use the following template and guidelines for maximum benefit. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- 1. ABOUT &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Introduce your company briefly &#8211; your background, location, key objectives and strengths, etc. (50-100 words) &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- 2. PRODUCTS &#38; SERVICES &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- What exactly do you offer as products and services, [...]]]></description>
			<content:encoded><![CDATA[<p>For submitting the content to get your company/business listed on MyOrbit.biz, please use the following template and guidelines for maximum benefit.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
1. ABOUT<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>Introduce your company briefly &#8211; your background, location, key objectives and strengths, etc. (50-100 words)</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
2. PRODUCTS &amp; SERVICES<br />
