<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyOrbit.biz &#187; Financial</title>
	<atom:link href="http://myorbit.biz/category/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://myorbit.biz</link>
	<description>Investment Opportunities, Business Ideas &#38; Business Directory</description>
	<lastBuildDate>Tue, 17 Jan 2012 22:38:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Investment Opportunities in UK for 2011-2012</title>
		<link>http://myorbit.biz/investment-opportunities-in-uk-for-2011-2012/</link>
		<comments>http://myorbit.biz/investment-opportunities-in-uk-for-2011-2012/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 10:38:29 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Biotech & Pharma]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[biotech investment opportunties]]></category>
		<category><![CDATA[Investment Opportunities 2011]]></category>
		<category><![CDATA[Investment Opportunities 2012]]></category>
		<category><![CDATA[Investment Opportunities UK]]></category>
		<category><![CDATA[Investment Opportunities USA]]></category>
		<category><![CDATA[renewable energy investment opportunities]]></category>

		<guid isPermaLink="false">http://myorbit.biz/?p=245</guid>
		<description><![CDATA[Hello Folks, since Jan 2011, we have been researching a few good Investment Opportunities in UK that can be used by investors and entrepreurs in our network &#8211; anyone based in the UK or abroad &#8211; location does not matter in such investments. Our focus has been to look at businesses that are net exporters [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Folks, since Jan 2011, we have been researching a few good Investment Opportunities in UK that can be used by investors and entrepreurs in our network &#8211; anyone based in the UK or abroad &#8211; location does not matter in such investments.</p>
<p>Our focus has been to look at businesses that are net exporters to the world, and have solid assets that will appreciate with time, even if the current economic weakness drags on for 1-2 years more. For some reason, many people in the UK automatically associate investment opportunities with property investments in the UK, but it does not have be like that because by investing in UK property, you are missing out on the growth happening in emerging economies like Brazil, Russia, India and China. </p>
<p>Many UK companies have business interests in these growth economies, and you must profit from them. Given the QE2 and overall positive liquidity in the global capital system, we believe natural resources are present a strong investment opportunity for anyone with 4 to 5 year timeframe.</p>
<p>Within the UK, Internet services, financial services, renewable energy, and pharma/biotech industries also present great investment opportunties that could give 25-50% return on investment in 2011-2012 timeframe. If you are interested to know more, please <a href="http://myorbit.biz/contact/">contact us</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/investment-opportunities-in-uk-for-2011-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pioneer Investcorp &#8211; Financial Services Company in India</title>
		<link>http://myorbit.biz/pioneer-investcorp-financial-services-company-in-india/</link>
		<comments>http://myorbit.biz/pioneer-investcorp-financial-services-company-in-india/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:31:24 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Assets & Fund Management]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Venture Capital & Private Equity]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[capital structure]]></category>
		<category><![CDATA[corporate advisory services]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt restructuring]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[institutional broking]]></category>
		<category><![CDATA[insurance advisory services]]></category>
		<category><![CDATA[Pioneer Investcorp]]></category>
		<category><![CDATA[project financing]]></category>
		<category><![CDATA[raising capital]]></category>
		<category><![CDATA[share broking]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://myorbit.biz/?p=240</guid>
		<description><![CDATA[Pioneer Investcorp is a public listed company traded on the BSE (Bombay Stock Exchange) in India, with stock code: PIOINV. The company has a small but highly experienced and professional team led by Gaurang Gandhi, Founder and Managing Director. The company has built strong client relationhips in all service areas. The company is poised to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.pincmoney.com/images/PincMoneyLogo.gif" alt="http://www.pincmoney.com/images/PincMoneyLogo.gif" />Pioneer Investcorp is a public listed company traded on the BSE (Bombay Stock Exchange) in India, with stock code: PIOINV. The company has a small but highly experienced and professional team led by Gaurang Gandhi, Founder and Managing Director. The company has built strong client relationhips in all service areas. The company is poised to benefit strongly from the strong economic growth in India in the coming years. Its base in Mumbai, the financial capital of India, further helps in participating activley in capital markets advisory services. <span id="more-240"></span></p>
<p>Pioneer Investcorp operates as a merchant banker and provides investment banking and financial advisory services in India. It offers various services, including formulating capital structure, raising capital, debt restructuring, project financing, and other corporate advisory services.</p>
<p>The company&#8217;s investment banking services include private equity, private investment in public enterprise, mezzanine financing, debt syndication, government bonds, and structure finance services. Its investment banking services in India also include global capital market services, such as equity, debt, and derivatives; sourcing and placement of securities; and equity research.</p>
<p>In addition, the company provides wealth management, institutional broking, share broking, asset management, and mutual fund and insurance advisory services, as well as portfolio management services. The company also offers services on reinsurance, whcih is likely to grow in a big way in India in the coming years as the overall insurance spending increases in India. For more information, visit: <a href="http://www.pincmoney.com/" target="_blank">http://www.pincmoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/pioneer-investcorp-financial-services-company-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Leads Generation Service</title>
		<link>http://myorbit.biz/business-leads-generation-service/</link>
		<comments>http://myorbit.biz/business-leads-generation-service/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 16:45:29 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Business-Services]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[E-Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business insurance leads]]></category>
		<category><![CDATA[Business Opportunity Leads]]></category>
		<category><![CDATA[business to business sales leads]]></category>
		<category><![CDATA[new business lead]]></category>
		<category><![CDATA[Online Business Leads]]></category>
		<category><![CDATA[Small Business Leads]]></category>

		<guid isPermaLink="false">http://myorbit.biz/?p=231</guid>
		<description><![CDATA[Using our large website network of 50+ websites in different industries, we can generate high quality business leads for any marketing campaign in almost any industry. These business leads are high quality because they are searching the web for solutions to their problems/requirements are are ready buyers. We generate business leads by placing ads (text [...]]]></description>
			<content:encoded><![CDATA[<p>Using our large website network of 50+ websites in different  industries, we can generate high quality business leads for any  marketing campaign in almost any industry. These business leads are high  quality because they are searching the web for solutions to their  problems/requirements are are ready buyers.</p>
<p>We generate business leads by placing ads (text and/or image) on our    website network, and by having a custom page for each campaign, which   is  used to share initial information and collect the contact   info/inquiry  from the interest person/lead. <span id="more-231"></span></p>
<p>We have lead generation experience in the following industries:</p>
<ul>
<li> Financial Services</li>
<li> Insurance</li>
<li> Health Care</li>
<li> Real Estate</li>
<li>Software Services</li>
<li>Business Opportunities</li>
<li>Self Development/Coaching</li>
</ul>
<p>The cost for each campaign has two parts: (a) One time set up fee,  and (b) quarterly/annual maintenance fee, which is a fraction of (a) to  allow for updates to information from the client.</p>
<p>In each case, we will mutually agree on a fixed fee per lead, which varies significantly by the industry. Please <a href="../contact/">contact us</a> to for any questions and to get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/business-leads-generation-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Finance for Infrastructure Projects in India</title>
		<link>http://myorbit.biz/project-finance-for-infrastructure-projects-in-india/</link>
		<comments>http://myorbit.biz/project-finance-for-infrastructure-projects-in-india/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 11:47:36 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Business-Services]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[Power Systems]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[infrastructure development india]]></category>
		<category><![CDATA[infrastructure development projects india]]></category>
		<category><![CDATA[infrastructure financing]]></category>
		<category><![CDATA[project finance consultants]]></category>
		<category><![CDATA[project finance consulting india]]></category>
		<category><![CDATA[project financing]]></category>

		<guid isPermaLink="false">http://myorbit.biz/?p=209</guid>
		<description><![CDATA[As India metropolis gets cramped for room, need for infrastructure development – road, bridges, industry parks, railroad is paramount. It will only grow as the GDP growth puts additional pressure on feeble Indian Infrastructure. Limited budgetary support is possible – the rest needs to come through an effective “recourse financing” more commonly – project finance. [...]]]></description>
			<content:encoded><![CDATA[<p>As India metropolis gets cramped for room, need for infrastructure development – road, bridges, industry parks, railroad is paramount. It will only grow as the GDP growth puts additional pressure on feeble Indian Infrastructure. Limited budgetary support is possible – the rest needs to come through an effective “recourse financing” more commonly – project finance. Lenders (banks/financial institutions) finance project based on credit profile of project and not that of the  borrowing party and as the name recourse would suggest, borrower too has limited liability as security is confined to project assets only and not borrower&#8217;s balance sheet. <span id="more-209"></span></p>
<p>It is a fair assumption that none of the infrastructure project will come without risks. Risks in forms of construction phase risk (completion risk), operation phase risk (resource/reserve risk), credit, technical risk, currency, regulatory, sovereign, political and force majeure risks to name a few are worthy to be allocated amongst various stakeholders not limited to creditor/debtor but can include third party players like insurance companies. Popular risk allocation method remains the 4 age old mechanism avoid, transfer, accept or mitigate. In case risk has to accepted financiers will need to build it into the interest rate margin for the loan.</p>
<p>BOT (build, operate and transfer) is a convenient and popular approach in infrastructure development which encourages direct private party investments in developmental areas which otherwise were constraint through limited government support. BOT is a simple mechanism in which a private party (and/or consortium) signs a MoU with federal agencies and invest in building and operating a particular project for a defined time frame during which they generate their payoff through usage of facility and charges levied to users. After the concessionary period has lapsed the company transfer ownership and operation to relevant authority for further upkeeping.</p>
<p>Major stakeholders apart from government agency and sponsor are the O&#038;M contractor and lenders. Lenders would eventually finance the sponsors and thus will have the first security over the infrastructure created. They also extend a stand-by-loan facility to cover cost overruns over and above the construction contract.</p>
<p>BOT projects have been typically successful because while the state benefits in terms of getting its infrastructure growth mobilized by private parties, it also ensures efficiency, quality and best in breed exchange of technology. Since such projects are often awarded through the ICB route, state is guaranteed of construction at the lowest possible costs. There is incentive for everyone to complete the project in the stipulated time frame (if not earlier).</p>
<p>NHDP (Golden Quadrilateral) projects developed by NHAI is one premier successful project in the BOT category, however success stories of BOT arrangements also exits in mine, pipeline, power, shipping, hospital, prison apart from road, railways, refineries and bridges sectors. </p>
<p>An effective knowledge base is required to establish the contractual agreements to support recourse financing with regards to project feasibility and risk-reward ratio. Project Finance is totally different from other traditional finances like mortgages because here the lender is looking largely at the asset to be constructed and the revenue stream it will generate to service the loan and not wholy dependent on credit risk of the sponsors. </p>
<p>Consulting in this area is very expansive as minute details regarding preparation of financial plan, assess of risk, design of financing mix and actual raising of funds is required and they need to be effectively saddled in the financing plan contracts.Bottom line is that determining a project borrowing capacity vis’a vis its expected rate of return upon completion  has to be meticulously planned by experts taking into account all accounting, tax, technical considerations. </p>
<p>Our team of project finance and infrastructure experts have been doing this for key projects and can be contacted towards for consulting/advisory service. Consulting request can be made from here: <a href="http://myorbitnetwork.com/">http://myorbitnetwork.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/project-finance-for-infrastructure-projects-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Futures Set To Trade on Singapore Mercantile Exchange (SMX)</title>
		<link>http://myorbit.biz/crude-oil-futures-set-to-trade-on-singapore-mercantile-exchange-smx/</link>
		<comments>http://myorbit.biz/crude-oil-futures-set-to-trade-on-singapore-mercantile-exchange-smx/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 21:44:23 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Brent-Euro Crude Oil]]></category>
		<category><![CDATA[crude oil futures trading]]></category>
		<category><![CDATA[Singapore Mercantile Exchange]]></category>
		<category><![CDATA[SMX]]></category>
		<category><![CDATA[West Texas Intermediate Crude Oil]]></category>
		<category><![CDATA[WTIC]]></category>

		<guid isPermaLink="false">http://myorbit.biz/?p=217</guid>
		<description><![CDATA[Financial Technologies (FT) Group’s Singapore Mercantile Exchange (SMX) has received final approval from Singapore authorities to operate as an international commodity and currency derivatives exchange there. SMX is the first pan-Asian multi-product commodity and currency derivatives exchange. The Monetary Authority of Singapore (MAS) granted ‘Approved Exchange’ status to SMX to operate out of Singapore as [...]]]></description>
			<content:encoded><![CDATA[<p>Financial Technologies (FT) Group’s Singapore Mercantile Exchange  (SMX) has received final approval from Singapore authorities to operate  as an international commodity and currency derivatives exchange there.</p>
<p>SMX is the first pan-Asian multi-product commodity and currency  derivatives exchange. The Monetary Authority of Singapore (MAS) granted  ‘Approved Exchange’ status to SMX to operate out of Singapore as a  regulated and licensed exchange, a company release said here. SMX has  announced four products, which will be traded when the exchange goes  live:</p>
<ul>
<li> Gold futures contract with physical delivery</li>
<li>West Texas Intermediate (WTI) Crude Oil</li>
<li>Brent-Euro Crude Oil and</li>
<li>Euro-US Dollar futures contracts</li>
</ul>
<p>“SMX will create a new generation international commodity and  derivative trading platform at par with best global exchanges in New  York and London,” Financial Technologies Group CEO and SMX’s Vice  Chairman, Jignesh Shah said. SMX is a wholly-owned subsidiary of  Financial Technologies Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/crude-oil-futures-set-to-trade-on-singapore-mercantile-exchange-smx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Industries acquires Marcellus Shale Gas from Carrizo Oil &amp; Gas</title>
		<link>http://myorbit.biz/reliance-industries-acquires-marcellus-shale-gas-from-carrizo-oil-gas/</link>
		<comments>http://myorbit.biz/reliance-industries-acquires-marcellus-shale-gas-from-carrizo-oil-gas/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:44:48 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Venture Capital & Private Equity]]></category>
		<category><![CDATA[Atlas Energy]]></category>
		<category><![CDATA[Avista Capital Partners]]></category>
		<category><![CDATA[Carrizo Oil and Gas]]></category>
		<category><![CDATA[Eagle Ford shale]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Pioneer Natural Resources]]></category>
		<category><![CDATA[Reliance Industries]]></category>
		<category><![CDATA[shale gas resources]]></category>

		<guid isPermaLink="false">http://myorbit.biz/?p=171</guid>
		<description><![CDATA[Reliance Industries (RIL) will buy its third shale gas asset in the US for $392 million. RIL will pay $340 million in cash to acquire a 60 per cent stake in the Marcellus shale-gas acreages held by Carrizo Oil and Gas Inc and its partner, and the remainder $52 million would in Carrizo’s drilling cost [...]]]></description>
			<content:encoded><![CDATA[<p>Reliance Industries (RIL) will buy its third shale gas asset in the US for $392 million. RIL will pay $340 million in cash to acquire a 60 per cent stake in the Marcellus shale-gas acreages held by Carrizo Oil and Gas Inc and its partner, and the remainder $52 million would in Carrizo’s drilling cost in the Marcellus shale-gas areas of central and northeast Pennsylvania. </p>
<p>Earlier in 2010, RIL had bought a 40 per cent stake in Atlas Energy Inc’s Marcellus Shale acreage for $1.7 billion. Then in June 2010, it had agreed to buy a 45 per cent stake in Pioneer Natural Resources Co’s Eagle Ford shale natural gas asset in Texas for about $1.36 billion. <span id="more-171"></span></p>
<p>Reliance would have a net share of 62,600 acres of Carrizo’s shale acreage, smaller than the 137,000 acres in the Atlas venture and 118,000 acres in Pioneer’s assets. The resource potential in the Carrizo areas is a gross 3.4 trillion cubic feet of gas compared with 10 trillion cubic feet in the Pioneer areas. Reliance said its “subsidiary, Reliance Marcellus II, Llc, has signed definitive transaction agreements to enter into a Marcellus Shale joint venture with US-based Carrizo.”</p>
<p>Under the proposed transaction, Reliance will acquire a 60 per cent interest in Marcellus Shale acreage in Central and Northeast Pennsylvania that is currently held in a 50:50 joint venture between Carrizo and ACP II Marcellus LLC, an affiliate of Avista Capital Partners.  </p>
<p>“Pursuant to the transaction, Reliance will acquire 100 per cent of Avista’s interest and 20 per cent of Carrizo’s interests in the joint venture,” it said. “Upon completion of the transaction, Reliance and Carrizo will own 60 per cent and 40 per cent interests respectively.”</p>
<p>The Marcellus Shale is a giant rock formation underlying Pennsylvania, New York and other states. Shale has long been known to contain natural gas, but this was not worth extracting with conventional technology. But now, shale gas is turning has become one of the most active M&#038;A areas in the energy industry with several multi-billion dollar deals in the last 12 months. Industry Analysts feel this trend is being driven by the technical advances that enable more efficient shale natural gas extraction. </p>
<p>Also, its worth noting here that Natural Gas is today at the lower end of its multi-year commodity cycle, and it won&#8217;t remain there forever (that&#8217;s the beauty of commodity cycles). Companies buying shale gas resources today are making solid investments that can give 100% ROI in 3-5 years. Overall, we can be confident that there will be sufficient natural gas supply once its prices move up, to make it attractive for the natural gas exploration companies. </p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/reliance-industries-acquires-marcellus-shale-gas-from-carrizo-oil-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha Neuron &#8211; Business &amp; Investment Advisors</title>
		<link>http://myorbit.biz/alpha-neuron/</link>
		<comments>http://myorbit.biz/alpha-neuron/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 14:41:17 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Assets & Fund Management]]></category>
		<category><![CDATA[Business-Services]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[E-Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Internet & New Media]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Venture Capital & Private Equity]]></category>
		<category><![CDATA[Alpha Neuron]]></category>
		<category><![CDATA[business consultants chicago]]></category>
		<category><![CDATA[business consultants london]]></category>
		<category><![CDATA[business consultants new york]]></category>
		<category><![CDATA[Business Decision Making]]></category>
		<category><![CDATA[Business Decisions]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[Business Problems]]></category>
		<category><![CDATA[business valuation consultants]]></category>

		<guid isPermaLink="false">http://myorbit.biz/alpha-neuron/</guid>
		<description><![CDATA[Alpha Neuron has expertise in Business Planning, Business Valuation, Business Buying and Selling, M&#38;A, Startup Funding and Strategic Equity Investments. Our work is backed by is a strong base of real-life business challenges and solutions. The quality of your decisions improves with experience, but that also means making mistakes as you go along. With Alpha [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.alphaneuron.com/images/decision1.jpg" alt="http://www.alphaneuron.com/images/decision1.jpg" width="203" height="312" align="left" /> Alpha Neuron has expertise in Business Planning, Business Valuation, Business Buying and Selling, M&amp;A, Startup Funding and Strategic Equity Investments.</p>
<p>Our work is backed by is a strong base of real-life business challenges and solutions. The quality of your decisions improves with experience, but that also means making mistakes as you go along. With Alpha Neuron&#8217;s help in business decision making, you can shave off some mistakes and add them to your list of successful decisions.</p>
<p>To help business owners and managers, we have prepared a few packages to solve specific business problems. For example, to increase sales, cut costs, create JVs, or improve team morale which has a direct bearing on productivity and profitability. Website: <a title="Alpha Neuron" href="http://www.AlphaNeuron.com" target="_blank">AlphaNeuron.com </a></p>
<p>Free Download link for: <a title="Alpha Neuron Business Decision Help" href="http://www.alphaneuron.com/" target="_blank">Business Decisions Guide by Alpha Neuron</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/alpha-neuron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Insurance Mart Goes Live!</title>
		<link>http://myorbit.biz/india-insurance-mart/</link>
		<comments>http://myorbit.biz/india-insurance-mart/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 11:38:56 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Car Insurance India]]></category>
		<category><![CDATA[Health Insurance India]]></category>
		<category><![CDATA[Life Insurance India]]></category>
		<category><![CDATA[Motor Insurance India]]></category>
		<category><![CDATA[Student Travel Insurance India]]></category>
		<category><![CDATA[Travel Insurance India]]></category>

		<guid isPermaLink="false">http://myorbit.biz/?p=74</guid>
		<description><![CDATA[If you have any requirements related to Insurance in India, then the latest site by MyOrbit can help you: IndiaInsuranceMart.com This is an Insurance marketplace where insurance buyers can get quotes from various insurance sellers. Till now, there was no such website to provide this service in India. Based on feedback so far, the site [...]]]></description>
			<content:encoded><![CDATA[<p>If you have any requirements related to Insurance in India, then the latest site by MyOrbit can help you: <strong><a title="India Insurance Mart" href="http://indiainsurancemart.com/" target="_blank">IndiaInsuranceMart.com</a></strong></p>
<p>This is an <strong>Insurance marketplace</strong> where insurance buyers can get quotes from various insurance sellers. Till now, there was no such website to provide this service in India. Based on feedback so far, the site offers a very useful service. </p>
<p>Many buyers of insurance products today want reliable services that be purchased online, or using phone plus email, and this site aims offer such a service. The site is currently registering insurance sellers (agents/ brokers/ companies) for the sell side, and expects to have 100+ insurance sellers by December 2009, which will enable competitive offers to insurance buyers coming to the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/india-insurance-mart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glazers Chartered Accountants, London</title>
		<link>http://myorbit.biz/glazers-chartered-accountants-london/</link>
		<comments>http://myorbit.biz/glazers-chartered-accountants-london/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 13:12:02 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business-Services]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Corporate Finance London]]></category>
		<category><![CDATA[International Corporate Accounting]]></category>
		<category><![CDATA[London Chartered Accountants]]></category>
		<category><![CDATA[UK Financial Outsourcing]]></category>
		<category><![CDATA[UK VAT Registration]]></category>

		<guid isPermaLink="false">http://myorbit.biz/glazers-chartered-accountants-london/</guid>
		<description><![CDATA[1. ABOUT ——————————————————- Glazers is a well-established and progressive firm of accountants based in North West London. Glazers is a well-established and progressive firm of accountants based in North West London. You can benefit from their expertise in all areas of personal and business financial planning, accountancy or business development. 2. SERVICES ——————————————————- Glazers offers [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://myorbit.biz/wp-content/uploads/2008/09/glazers-chartered-accountants-london.PNG" alt="glazers-chartered-accountants-london" /></p>
<p>1. ABOUT<br />
——————————————————-<br />
Glazers is a well-established and progressive firm of accountants based in North West London. Glazers is a well-established and progressive firm of accountants based in North West London. You can benefit from their expertise in all areas of personal and business financial planning, accountancy or business development.</p>
<p>2. SERVICES<br />
——————————————————-<br />
Glazers offers the full range of services related to finance, accounting, or taxation. Their services include accounting, auditing, tax, financial planning, payroll and business consultancy. They have expertise in commercial legislation, particularly helpful to owner-managed businesses, small to medium sized companies, and UK subsidiaries of overseas groups. Plus they have specialist services, like financial outsourcing, which can provide valuable support in the day-to-day running of your business. You can also capitalise on planning opportunities with their specialist personal tax team.<span id="more-38"></span></p>
<p>3. KEY PEOPLE<br />
——————————————————-<br />
Glazers has five Partners: Stewart Okin, Jesse Kho,Russell Black, Philippe Herszaft, and Darren Specterman. For more details, please refer <a title="Glazers Chartered Accountants London" href="http://www.glazers.co.uk/partner_profiles.htm" target="_blank">this page.</a></p>
<p>4. TESTIMONIALS<br />
——————————————————-</p>
<blockquote><p>Glazers advises MyOrbit on Accounting and Taxation related matters, so we have seen them first hand, and it has been a pleasure working with Stewart Okin and Jesse Kho of Glazers, who are among the best finance and accounting professionals in London, and more importantly, they are wonderful people who want your business to succeed. And there is no problem that they can&#8217;t solve.</p>
<p>Therefore, if you are looking for finance, accounting, or tax related services in London or nearby counties, then we strongly recommend Glazers.  Just give a call to Stewart Okin or Jesse Kho and meet them once to understand why they are special.  You are also welcome to <a href="/contact/">contact us</a> to learn more about our experience with Glazers.<br />
- Shankar AVSB, Director, MyOrbit Ltd.</p></blockquote>
<p>And here are some <a href="http://www.glazers.co.uk/testimonials.htm" target="_blank">More Testimonials</a>.<br />
5. CONTACT INFO<br />
——————————————————-<br />
Glazers Chartered Accountants<br />
843 Finchley Road, London, NW11 8NA<br />
Tel: 020 8458 7427<br />
Fax: 020 8458 8504<br />
Website: <a title="Glazers Chartered Accountants London" href="http://www.glazers.co.uk" target="_blank">www.glazers.co.uk</a></p>
