<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyOrbit.biz &#187; Energy</title>
	<atom:link href="http://myorbit.biz/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://myorbit.biz</link>
	<description>Investment Opportunities, Business Ideas &#38; Business Directory</description>
	<lastBuildDate>Thu, 10 May 2012 18:09:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>US Natural Gas Fired Power Consumption Hits Record High</title>
		<link>http://myorbit.biz/us-natural-gas-fired-power-consumption-hits-record-high/</link>
		<comments>http://myorbit.biz/us-natural-gas-fired-power-consumption-hits-record-high/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:02:12 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[David Herr]]></category>
		<category><![CDATA[Natural Gas Fired Power Generation]]></category>
		<category><![CDATA[Natural gas-fired power plants]]></category>

		<guid isPermaLink="false">http://myorbit.biz/?p=287</guid>
		<description><![CDATA[Data from the U.S. Department of Energy shows the nation&#8217;s energy sector used a record amount of natural gas-fired generation this past February, reports Reuters. Consumption from natural gas power plants rose 34 percent from a year before in February, as prices lingered at a 10-year low and many utilities began to switch away from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="https://encrypted-tbn3.google.com/images?q=tbn:ANd9GcTxNML1Xw6yfAvdjW_ZgdYPuCM3YE8sju6o9t4h_IQkB74SbxqB" alt="https://encrypted-tbn3.google.com/images?q=tbn:ANd9GcTxNML1Xw6yfAvdjW_ZgdYPuCM3YE8sju6o9t4h_IQkB74SbxqB" />Data from the U.S. Department of Energy shows the nation&#8217;s energy sector used a record amount of natural gas-fired generation this past February, reports Reuters.</p>
<p><strong>Consumption from natural gas power plants rose 34 percent from a year before in February, as prices lingered at a 10-year low and many utilities began to switch away from coal-fired generation in response to tightening environmental standards.</strong></p>
<p>Through April 10 of this year, the gas-fired power plants consumed an average of  5 billion cubic feet per day more than over the same period last year, Arun Jayaram from Credit Suisse told the news source. Even Southern Company, which traditionally has relied on coal-fired power plants more than most utilities, saw coal fall below natural gas consumption.<span id="more-287"></span></p>
<p>&#8220;For the first time since the 1970s, we’ve seen coal’s share of energy production fall below 40 percent,&#8221; said David Herr, head of Duff &amp; Phelps. &#8220;[Two years ago] coal was sitting at 50 percent, where it had been for the last decade.&#8221;</p>
<p>While the natural gas prices have lingered at low levels, Dow Jones Newswires reports rising demand and slowing production has helped to push futures upward.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/us-natural-gas-fired-power-consumption-hits-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzlon Energy to set up 3000 MW Wind Energy Farms in AP, India</title>
		<link>http://myorbit.biz/suzlon-energy-to-set-up-3000-mw-wind-energy-farms-in-ap-india/</link>
		<comments>http://myorbit.biz/suzlon-energy-to-set-up-3000-mw-wind-energy-farms-in-ap-india/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:36:45 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Andhra Pradesh]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Suzlon Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[wind turbine manufacturer]]></category>

		<guid isPermaLink="false">http://myorbit.biz/?p=267</guid>
		<description><![CDATA[Suzlon Energy, one of the world&#8217;s leading wind turbine manufacturer and wind energy projects developer, said has informed the market that it plans to invest Rs 180 billion in the Indian state of Andhra Pradesh (AP) for development of wind capacity in the state totaling 3000 MW between 2012 and 2016. Suzlon has entered into [...]]]></description>
			<content:encoded><![CDATA[<p>Suzlon Energy, one of the world&#8217;s leading wind turbine manufacturer and wind energy projects developer,  said has informed the market that it plans to invest Rs 180 billion in the Indian state of Andhra Pradesh (AP) for development of wind capacity in the state totaling 3000 MW between 2012 and 2016. </p>
<p>Suzlon has entered into a Memorandum of Understanding (MoU) with the AP State Government. Under the MoU, the AP state government will help Suzlon to obtain necessary approvals and clearances for the development of the wind energy farms of 3000 MW capacity. In return, Suzlon will be the preferred wind energy developer and will channel wind energy investments into the AP state through its global customers base. The MoU covers the development of wind energy farms across the state. It should be noted that AP state has the largest coastline in India, and has high potential sites for wind energy that can use Suzlon&#8217;s new S9X range of wind turbines.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/suzlon-energy-to-set-up-3000-mw-wind-energy-farms-in-ap-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONGC In Talks With ConocoPhillips For Oil &amp; Gas Exploration</title>
		<link>http://myorbit.biz/ongc-in-talks-with-conocophillips-for-oil-gas-exploration/</link>
		<comments>http://myorbit.biz/ongc-in-talks-with-conocophillips-for-oil-gas-exploration/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:28:14 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[ONGC]]></category>
		<category><![CDATA[shale gas in North America]]></category>

		<guid isPermaLink="false">http://myorbit.biz/?p=272</guid>
		<description><![CDATA[Business Line reported that Oil &#38; Natural Gas Corporation Limited (ONGC) is in talks with ConocoPhillips to explore the possibilities of joining hands for the exploration of oil and gas in Indian deep sea and shale gas in North America. ONGC is planning to sign a memorandum of understanding (MoU) with ConocoPhillips for cooperation in [...]]]></description>
			<content:encoded><![CDATA[<p>Business Line reported that Oil &amp; Natural Gas Corporation Limited  (ONGC) is in talks with ConocoPhillips to explore the possibilities of  joining hands for the exploration of oil and gas in Indian deep sea and  shale gas in North America. ONGC is planning to sign a memorandum of  understanding (MoU) with ConocoPhillips for cooperation in exploration  and development of shale gas and deep water opportunities.  			 		    	<a href="http://www.reuters.com/finance/stocks/ONGC.NS/key-developments/article/2464543">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/ongc-in-talks-with-conocophillips-for-oil-gas-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Opportunities in UK for 2011-2012</title>
		<link>http://myorbit.biz/investment-opportunities-in-uk-for-2011-2012/</link>
		<comments>http://myorbit.biz/investment-opportunities-in-uk-for-2011-2012/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 10:38:29 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Biotech & Pharma]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[biotech investment opportunties]]></category>
		<category><![CDATA[Investment Opportunities 2011]]></category>
		<category><![CDATA[Investment Opportunities 2012]]></category>
		<category><![CDATA[Investment Opportunities UK]]></category>
		<category><![CDATA[Investment Opportunities USA]]></category>
		<category><![CDATA[renewable energy investment opportunities]]></category>

		<guid isPermaLink="false">http://myorbit.biz/?p=245</guid>
		<description><![CDATA[Hello Folks, since Jan 2011, we have been researching a few good Investment Opportunities in UK that can be used by investors and entrepreurs in our network &#8211; anyone based in the UK or abroad &#8211; location does not matter in such investments. Our focus has been to look at businesses that are net exporters [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Folks, since Jan 2011, we have been researching a few good Investment Opportunities in UK that can be used by investors and entrepreurs in our network &#8211; anyone based in the UK or abroad &#8211; location does not matter in such investments.</p>
<p>Our focus has been to look at businesses that are net exporters to the world, and have solid assets that will appreciate with time, even if the current economic weakness drags on for 1-2 years more. For some reason, many people in the UK automatically associate investment opportunities with property investments in the UK, but it does not have be like that because by investing in UK property, you are missing out on the growth happening in emerging economies like Brazil, Russia, India and China. </p>
<p>Many UK companies have business interests in these growth economies, and you must profit from them. Given the QE2 and overall positive liquidity in the global capital system, we believe natural resources are present a strong investment opportunity for anyone with 4 to 5 year timeframe.</p>
<p>Within the UK, Internet services, financial services, renewable energy, and pharma/biotech industries also present great investment opportunties that could give 25-50% return on investment in 2011-2012 timeframe. If you are interested to know more, please <a href="http://myorbit.biz/contact/">contact us</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/investment-opportunities-in-uk-for-2011-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Business Leads Generation Service</title>
		<link>http://myorbit.biz/business-leads-generation-service/</link>
		<comments>http://myorbit.biz/business-leads-generation-service/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 16:45:29 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Business-Services]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[E-Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business insurance leads]]></category>
		<category><![CDATA[Business Opportunity Leads]]></category>
		<category><![CDATA[business to business sales leads]]></category>
		<category><![CDATA[new business lead]]></category>
		<category><![CDATA[Online Business Leads]]></category>
		<category><![CDATA[Small Business Leads]]></category>

		<guid isPermaLink="false">http://myorbit.biz/?p=231</guid>
		<description><![CDATA[Using our large website network of 50+ websites in different industries, we can generate high quality business leads for any marketing campaign in almost any industry. These business leads are high quality because they are searching the web for solutions to their problems/requirements are are ready buyers. We generate business leads by placing ads (text [...]]]></description>
			<content:encoded><![CDATA[<p>Using our large website network of 50+ websites in different  industries, we can generate high quality business leads for any  marketing campaign in almost any industry. These business leads are high  quality because they are searching the web for solutions to their  problems/requirements are are ready buyers.</p>
<p>We generate business leads by placing ads (text and/or image) on our    website network, and by having a custom page for each campaign, which   is  used to share initial information and collect the contact   info/inquiry  from the interest person/lead. <span id="more-231"></span></p>
<p>We have lead generation experience in the following industries:</p>
<ul>
<li> Financial Services</li>
<li> Insurance</li>
<li> Health Care</li>
<li> Real Estate</li>
<li>Software Services</li>
<li>Business Opportunities</li>
<li>Self Development/Coaching</li>
</ul>
<p>The cost for each campaign has two parts: (a) One time set up fee,  and (b) quarterly/annual maintenance fee, which is a fraction of (a) to  allow for updates to information from the client.</p>
<p>In each case, we will mutually agree on a fixed fee per lead, which varies significantly by the industry. Please <a href="../contact/">contact us</a> to for any questions and to get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/business-leads-generation-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Finance for Infrastructure Projects in India</title>
		<link>http://myorbit.biz/project-finance-for-infrastructure-projects-in-india/</link>
		<comments>http://myorbit.biz/project-finance-for-infrastructure-projects-in-india/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 11:47:36 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Business-Services]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[Power Systems]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[infrastructure development india]]></category>
		<category><![CDATA[infrastructure development projects india]]></category>
		<category><![CDATA[infrastructure financing]]></category>
		<category><![CDATA[project finance consultants]]></category>
		<category><![CDATA[project finance consulting india]]></category>
		<category><![CDATA[project financing]]></category>

		<guid isPermaLink="false">http://myorbit.biz/?p=209</guid>
		<description><![CDATA[As India metropolis gets cramped for room, need for infrastructure development – road, bridges, industry parks, railroad is paramount. It will only grow as the GDP growth puts additional pressure on feeble Indian Infrastructure. Limited budgetary support is possible – the rest needs to come through an effective “recourse financing” more commonly – project finance. [...]]]></description>
			<content:encoded><![CDATA[<p>As India metropolis gets cramped for room, need for infrastructure development – road, bridges, industry parks, railroad is paramount. It will only grow as the GDP growth puts additional pressure on feeble Indian Infrastructure. Limited budgetary support is possible – the rest needs to come through an effective “recourse financing” more commonly – project finance. Lenders (banks/financial institutions) finance project based on credit profile of project and not that of the  borrowing party and as the name recourse would suggest, borrower too has limited liability as security is confined to project assets only and not borrower&#8217;s balance sheet. <span id="more-209"></span></p>
<p>It is a fair assumption that none of the infrastructure project will come without risks. Risks in forms of construction phase risk (completion risk), operation phase risk (resource/reserve risk), credit, technical risk, currency, regulatory, sovereign, political and force majeure risks to name a few are worthy to be allocated amongst various stakeholders not limited to creditor/debtor but can include third party players like insurance companies. Popular risk allocation method remains the 4 age old mechanism avoid, transfer, accept or mitigate. In case risk has to accepted financiers will need to build it into the interest rate margin for the loan.</p>
<p>BOT (build, operate and transfer) is a convenient and popular approach in infrastructure development which encourages direct private party investments in developmental areas which otherwise were constraint through limited government support. BOT is a simple mechanism in which a private party (and/or consortium) signs a MoU with federal agencies and invest in building and operating a particular project for a defined time frame during which they generate their payoff through usage of facility and charges levied to users. After the concessionary period has lapsed the company transfer ownership and operation to relevant authority for further upkeeping.</p>
<p>Major stakeholders apart from government agency and sponsor are the O&#038;M contractor and lenders. Lenders would eventually finance the sponsors and thus will have the first security over the infrastructure created. They also extend a stand-by-loan facility to cover cost overruns over and above the construction contract.</p>
<p>BOT projects have been typically successful because while the state benefits in terms of getting its infrastructure growth mobilized by private parties, it also ensures efficiency, quality and best in breed exchange of technology. Since such projects are often awarded through the ICB route, state is guaranteed of construction at the lowest possible costs. There is incentive for everyone to complete the project in the stipulated time frame (if not earlier).</p>
<p>NHDP (Golden Quadrilateral) projects developed by NHAI is one premier successful project in the BOT category, however success stories of BOT arrangements also exits in mine, pipeline, power, shipping, hospital, prison apart from road, railways, refineries and bridges sectors. </p>
<p>An effective knowledge base is required to establish the contractual agreements to support recourse financing with regards to project feasibility and risk-reward ratio. Project Finance is totally different from other traditional finances like mortgages because here the lender is looking largely at the asset to be constructed and the revenue stream it will generate to service the loan and not wholy dependent on credit risk of the sponsors. </p>
<p>Consulting in this area is very expansive as minute details regarding preparation of financial plan, assess of risk, design of financing mix and actual raising of funds is required and they need to be effectively saddled in the financing plan contracts.Bottom line is that determining a project borrowing capacity vis’a vis its expected rate of return upon completion  has to be meticulously planned by experts taking into account all accounting, tax, technical considerations. </p>
<p>Our team of project finance and infrastructure experts have been doing this for key projects and can be contacted towards for consulting/advisory service. Consulting request can be made from here: <a href="http://myorbitnetwork.com/">http://myorbitnetwork.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/project-finance-for-infrastructure-projects-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Industries acquires Marcellus Shale Gas from Carrizo Oil &amp; Gas</title>
		<link>http://myorbit.biz/reliance-industries-acquires-marcellus-shale-gas-from-carrizo-oil-gas/</link>
		<comments>http://myorbit.biz/reliance-industries-acquires-marcellus-shale-gas-from-carrizo-oil-gas/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:44:48 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Venture Capital & Private Equity]]></category>
		<category><![CDATA[Atlas Energy]]></category>
		<category><![CDATA[Avista Capital Partners]]></category>
		<category><![CDATA[Carrizo Oil and Gas]]></category>
		<category><![CDATA[Eagle Ford shale]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Pioneer Natural Resources]]></category>
		<category><![CDATA[Reliance Industries]]></category>
		<category><![CDATA[shale gas resources]]></category>

		<guid isPermaLink="false">http://myorbit.biz/?p=171</guid>
		<description><![CDATA[Reliance Industries (RIL) will buy its third shale gas asset in the US for $392 million. RIL will pay $340 million in cash to acquire a 60 per cent stake in the Marcellus shale-gas acreages held by Carrizo Oil and Gas Inc and its partner, and the remainder $52 million would in Carrizo’s drilling cost [...]]]></description>
			<content:encoded><![CDATA[<p>Reliance Industries (RIL) will buy its third shale gas asset in the US for $392 million. RIL will pay $340 million in cash to acquire a 60 per cent stake in the Marcellus shale-gas acreages held by Carrizo Oil and Gas Inc and its partner, and the remainder $52 million would in Carrizo’s drilling cost in the Marcellus shale-gas areas of central and northeast Pennsylvania. </p>
<p>Earlier in 2010, RIL had bought a 40 per cent stake in Atlas Energy Inc’s Marcellus Shale acreage for $1.7 billion. Then in June 2010, it had agreed to buy a 45 per cent stake in Pioneer Natural Resources Co’s Eagle Ford shale natural gas asset in Texas for about $1.36 billion. <span id="more-171"></span></p>
<p>Reliance would have a net share of 62,600 acres of Carrizo’s shale acreage, smaller than the 137,000 acres in the Atlas venture and 118,000 acres in Pioneer’s assets. The resource potential in the Carrizo areas is a gross 3.4 trillion cubic feet of gas compared with 10 trillion cubic feet in the Pioneer areas. Reliance said its “subsidiary, Reliance Marcellus II, Llc, has signed definitive transaction agreements to enter into a Marcellus Shale joint venture with US-based Carrizo.”</p>
<p>Under the proposed transaction, Reliance will acquire a 60 per cent interest in Marcellus Shale acreage in Central and Northeast Pennsylvania that is currently held in a 50:50 joint venture between Carrizo and ACP II Marcellus LLC, an affiliate of Avista Capital Partners.  </p>
<p>“Pursuant to the transaction, Reliance will acquire 100 per cent of Avista’s interest and 20 per cent of Carrizo’s interests in the joint venture,” it said. “Upon completion of the transaction, Reliance and Carrizo will own 60 per cent and 40 per cent interests respectively.”</p>
<p>The Marcellus Shale is a giant rock formation underlying Pennsylvania, New York and other states. Shale has long been known to contain natural gas, but this was not worth extracting with conventional technology. But now, shale gas is turning has become one of the most active M&#038;A areas in the energy industry with several multi-billion dollar deals in the last 12 months. Industry Analysts feel this trend is being driven by the technical advances that enable more efficient shale natural gas extraction. </p>
<p>Also, its worth noting here that Natural Gas is today at the lower end of its multi-year commodity cycle, and it won&#8217;t remain there forever (that&#8217;s the beauty of commodity cycles). Companies buying shale gas resources today are making solid investments that can give 100% ROI in 3-5 years. Overall, we can be confident that there will be sufficient natural gas supply once its prices move up, to make it attractive for the natural gas exploration companies. </p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/reliance-industries-acquires-marcellus-shale-gas-from-carrizo-oil-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACPhoenix Offers Heat Pump Installation To Benefit Consumers With Efficient Energy Grants</title>
		<link>http://myorbit.biz/acphoenix-offers-heat-pump-installation-to-benefit-consumers-with-efficient-energy-grants/</link>
		<comments>http://myorbit.biz/acphoenix-offers-heat-pump-installation-to-benefit-consumers-with-efficient-energy-grants/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 09:28:58 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Power Systems]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AC Repair]]></category>
		<category><![CDATA[ACPhoenix]]></category>
		<category><![CDATA[Efficient Energy Grants]]></category>
		<category><![CDATA[Federal Tax Credits]]></category>
		<category><![CDATA[Heat Pump installation]]></category>

		<guid isPermaLink="false">http://myorbit.biz/?p=94</guid>
		<description><![CDATA[AC Phoenix &#8211; the Phoenix based air conditioning, heating, and electrical contractor- is now offering a sale on Heat Pump Installations, using which consumers can benefit from the Efficient Energy Grants available currently. These grants are in the form of attractive Federal Tax Credits to promote Energy Efficiency in America. As per the new federal [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://acphoenix.com/images/AC%20Phoenix%20Logo.jpg" alt="http://acphoenix.com/images/AC%20Phoenix%20Logo.jpg" /></p>
<p><a title="AC Phoenix" href="http://www.acphoenix.com/">AC Phoenix</a> &#8211; the Phoenix based air conditioning, heating, and electrical contractor- is now offering a sale on Heat Pump Installations, using which consumers can benefit from the Efficient Energy Grants available currently. These grants are in the form of attractive Federal Tax Credits to promote Energy Efficiency in America.</p>
<p>As per the new federal bill passed, you can avail tax credit on all purchases, installations and improvements of energy efficient systems between January 1, 2009 and December 31, 2010. You can spend up to $5000 during this two year period on single or multiple energy efficiency projects and get 30% or up to $1500 back as the tax credit.<span id="more-94"></span></p>
<p>The tough economic environment of today brings tension and uncertainties as people are unsure what the next month will bring. Unlike some other expenses, your energy bills, and urgent AC or Heating System repairs or upgrades just don’t wait. When these expenses are delayed, they just grow bigger with time.</p>
<p>Therefore, ACPhoenix is now offering reduced installation costs without sacrificing quality of heating and cooling equipment, so that consumers can make timely AC and Heating upgrades.</p>
<p>In addition to offering low cost installation, consumers can take advantage of the Federal Tax Credit and the utility companies rebate programs. All three heating and cooling models that are on sale with ACPhoenix qualify for the federal tax credit and SRP rebate program.</p>
<p>ACPhoenix is also offering discounts on any heating and cooling repairs. Our AC and Heating System maintenance program is designed to make AC systems run more efficiently and keep homeowners comfortable without major expenses.</p>
<p><strong>About ACPhoenix:</strong><br />
ACPhoenix is a Phoenix based air conditioning, heating, and electrical contractor with expertise in service, repair and installation of high efficiency heating and cooling systems. In addition ACPhoenix provides electrical wiring installation for residential new construction and remodeling, with expertise in Heat Pump installation to benefit from the efficient energy grants available currently. Learn more at: <a title="AC Phoenix" href="http://www.acphoenix.com/">ACPhoenix.com</a></p>
<p><strong>Contact:</strong><br />
Jose Cervantes<br />
Phone: 623-764-0788<br />
Email: info@acphoenix.com<br />
Website: <a title="AC Phoenix" href="http://www.acphoenix.com/">http://www.ACPhoenix.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/acphoenix-offers-heat-pump-installation-to-benefit-consumers-with-efficient-energy-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha Neuron &#8211; Business &amp; Investment Advisors</title>
		<link>http://myorbit.biz/alpha-neuron/</link>
		<comments>http://myorbit.biz/alpha-neuron/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 14:41:17 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Assets & Fund Management]]></category>
		<category><![CDATA[Business-Services]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[E-Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Internet & New Media]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Venture Capital & Private Equity]]></category>
		<category><![CDATA[Alpha Neuron]]></category>
		<category><![CDATA[business consultants chicago]]></category>
		<category><![CDATA[business consultants london]]></category>
		<category><![CDATA[business consultants new york]]></category>
		<category><![CDATA[Business Decision Making]]></category>
		<category><![CDATA[Business Decisions]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[Business Problems]]></category>
		<category><![CDATA[business valuation consultants]]></category>

		<guid isPermaLink="false">http://myorbit.biz/alpha-neuron/</guid>
		<description><![CDATA[Alpha Neuron has expertise in Business Planning, Business Valuation, Business Buying and Selling, M&#38;A, Startup Funding and Strategic Equity Investments. Our work is backed by is a strong base of real-life business challenges and solutions. The quality of your decisions improves with experience, but that also means making mistakes as you go along. With Alpha [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.alphaneuron.com/images/decision1.jpg" alt="http://www.alphaneuron.com/images/decision1.jpg" width="203" height="312" align="left" /> Alpha Neuron has expertise in Business Planning, Business Valuation, Business Buying and Selling, M&amp;A, Startup Funding and Strategic Equity Investments.</p>
<p>Our work is backed by is a strong base of real-life business challenges and solutions. The quality of your decisions improves with experience, but that also means making mistakes as you go along. With Alpha Neuron&#8217;s help in business decision making, you can shave off some mistakes and add them to your list of successful decisions.</p>
<p>To help business owners and managers, we have prepared a few packages to solve specific business problems. For example, to increase sales, cut costs, create JVs, or improve team morale which has a direct bearing on productivity and profitability. Website: <a title="Alpha Neuron" href="http://www.AlphaNeuron.com" target="_blank">AlphaNeuron.com </a></p>
<p>Free Download link for: <a title="Alpha Neuron Business Decision Help" href="http://www.alphaneuron.com/" target="_blank">Business Decisions Guide by Alpha Neuron</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/alpha-neuron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big India Farms</title>
		<link>http://myorbit.biz/big-india-farms/</link>
		<comments>http://myorbit.biz/big-india-farms/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 15:11:27 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Foods & Beverages]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[7Avenues]]></category>
		<category><![CDATA[Big India Farms]]></category>
		<category><![CDATA[Food Companies India]]></category>
		<category><![CDATA[Supply Chain India]]></category>

		<guid isPermaLink="false">http://myorbit.biz/big-india-farms/</guid>
		<description><![CDATA[1. ABOUT &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Big India Farms (BIF) is a food supply chain company based in North and Central India &#8212; which aims to strengthen the supply chain and food procurement logistics &#8212; by integrating right till the food producers at the Farm level. 2. PRODUCTS &#38; SERVICES &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Big India Farms is a strategic supplier [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://myorbit.biz/wp-content/uploads/2008/09/big-india-farms-logo-small.png" alt="big-india-farms-logo-small" /></p>
<p>1. ABOUT<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Big India Farms (BIF) is a food supply chain company based in North and Central India &#8212; which aims to strengthen the supply chain and food procurement logistics &#8212; by integrating right till the food producers at the Farm level.</p>
<p>2. PRODUCTS  &amp; SERVICES<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
