<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyOrbit.biz &#187; Commodities</title>
	<atom:link href="http://myorbit.biz/category/commodities/feed/" rel="self" type="application/rss+xml" />
	<link>http://myorbit.biz</link>
	<description>Investment Opportunities, Business Ideas &#38; Business Directory</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:19:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>New Copper ETFs Are In Demand</title>
		<link>http://myorbit.biz/new-copper-etfs-are-in-demand/</link>
		<comments>http://myorbit.biz/new-copper-etfs-are-in-demand/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 15:15:33 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[comex copper futures]]></category>
		<category><![CDATA[copper ETFs]]></category>
		<category><![CDATA[Copper Trading]]></category>
		<category><![CDATA[Copper-backed ETFs]]></category>
		<category><![CDATA[Gold ETFs]]></category>
		<category><![CDATA[Henry Bath warehouses]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[iShares Copper Trust Fund]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[LME Copper]]></category>
		<category><![CDATA[physically backed Copper ETF]]></category>

		<guid isPermaLink="false">http://myorbit.biz/?p=259</guid>
		<description><![CDATA[Copper ETFs are set to be the next big thing in commodities trading. Latest estimate says that China will triple its consumption of copper to 20 million tons by 2020. China will account for 49% of world copper sales by then. With ETFs getting active, copper price is going to be bullish in the coming [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://myorbit.biz/wp-content/uploads/2011/07/copper-bars-for-sale.jpg"><img class="alignleft size-full wp-image-260" title="copper-bars-for-sale" src="http://myorbit.biz/wp-content/uploads/2011/07/copper-bars-for-sale.jpg" alt="" width="233" height="216" /></a>Copper ETFs are set to be the next big thing in commodities trading. Latest estimate says that China will triple its consumption of copper   to 20 million tons by 2020. China will account for 49% of world copper   sales by then. With ETFs getting active, copper price is going to be   bullish in the coming months. Base metals analysts have predicted that   copper price might rise by 50% to $12,000 a metric ton in the next 12 months.</p>
<p>Goldman Sachs, JP Morgan, Deutsche Bank, and BlackRock are leading investors behind new  Copper ETFs that would trade on leading stock exchanges like NYSE,  while investors derive prices from LME copper index and comex copper  futures.</p>
<p>There are already a few Copper ETFs listed across exchanges in the USA, like:</p>
<ul>
<li> First Trust ISE Global Copper (NASDAQ: CU)</li>
<li> Global X Copper Miners ETF (NYSEArca: COPX)</li>
<li> iPath DJ-UBS Copper (NYSEArca: JJC)</li>
</ul>
<p><span id="more-259"></span></p>
<p>Several ETFs backed by physical copper are hitting the global markets  these days. Copper-backed ETFs have turned out to be the big  commodities news recently as many analysts have predicted that they  would become bigger than Gold ETFs (the biggest ETFs in the world  currently).</p>
<p>JPMorgan Chase recently traded $1.5 billion in copper on the London  Mercantile Exchange (LME). JPMorgan has filed an application with the US  SEC for a physically backed Copper ETF which, if fully taken up, would  result in a holding of 61,800 tonnes of copper metal stored in the  bank’s Henry Bath warehouses. JP Morgan’s ownership of Henry Bath  warehouses was viewed as a key element in the launch of its fund as the  cost for storing copper would be low.</p>
<p>BlackRock also wants to launch a physically backed Copper ETF. It  plans to issue up to 12,120,000 shares. The metal will be stored in  London Metal Exchange-registered warehouses owned by Metro International  Trade Services LLC. BlackRock’s initial unit of the iShares Copper  Trust Fund will consist of 2,500 shares, called a basket, backed by 25  tonnes of copper. One share would equal 10 kilos of copper (22.0462 lbs)  but Black Rock intends that only “baskets” are tradable.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/new-copper-etfs-are-in-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Opportunities in UK for 2011-2012</title>
		<link>http://myorbit.biz/investment-opportunities-in-uk-for-2011-2012/</link>
		<comments>http://myorbit.biz/investment-opportunities-in-uk-for-2011-2012/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 10:38:29 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Biotech & Pharma]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[biotech investment opportunties]]></category>
		<category><![CDATA[Investment Opportunities 2011]]></category>
		<category><![CDATA[Investment Opportunities 2012]]></category>
		<category><![CDATA[Investment Opportunities UK]]></category>
		<category><![CDATA[Investment Opportunities USA]]></category>
		<category><![CDATA[renewable energy investment opportunities]]></category>

		<guid isPermaLink="false">http://myorbit.biz/?p=245</guid>
		<description><![CDATA[Hello Folks, since Jan 2011, we have been researching a few good Investment Opportunities in UK that can be used by investors and entrepreurs in our network &#8211; anyone based in the UK or abroad &#8211; location does not matter in such investments. Our focus has been to look at businesses that are net exporters [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Folks, since Jan 2011, we have been researching a few good Investment Opportunities in UK that can be used by investors and entrepreurs in our network &#8211; anyone based in the UK or abroad &#8211; location does not matter in such investments.</p>
<p>Our focus has been to look at businesses that are net exporters to the world, and have solid assets that will appreciate with time, even if the current economic weakness drags on for 1-2 years more. For some reason, many people in the UK automatically associate investment opportunities with property investments in the UK, but it does not have be like that because by investing in UK property, you are missing out on the growth happening in emerging economies like Brazil, Russia, India and China. </p>
<p>Many UK companies have business interests in these growth economies, and you must profit from them. Given the QE2 and overall positive liquidity in the global capital system, we believe natural resources are present a strong investment opportunity for anyone with 4 to 5 year timeframe.</p>
<p>Within the UK, Internet services, financial services, renewable energy, and pharma/biotech industries also present great investment opportunties that could give 25-50% return on investment in 2011-2012 timeframe. If you are interested to know more, please <a href="http://myorbit.biz/contact/">contact us</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/investment-opportunities-in-uk-for-2011-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Business Leads Generation Service</title>
		<link>http://myorbit.biz/business-leads-generation-service/</link>
		<comments>http://myorbit.biz/business-leads-generation-service/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 16:45:29 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Business-Services]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[E-Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business insurance leads]]></category>
		<category><![CDATA[Business Opportunity Leads]]></category>
		<category><![CDATA[business to business sales leads]]></category>
		<category><![CDATA[new business lead]]></category>
		<category><![CDATA[Online Business Leads]]></category>
		<category><![CDATA[Small Business Leads]]></category>

		<guid isPermaLink="false">http://myorbit.biz/?p=231</guid>
		<description><![CDATA[Using our large website network of 50+ websites in different industries, we can generate high quality business leads for any marketing campaign in almost any industry. These business leads are high quality because they are searching the web for solutions to their problems/requirements are are ready buyers. We generate business leads by placing ads (text [...]]]></description>
			<content:encoded><![CDATA[<p>Using our large website network of 50+ websites in different  industries, we can generate high quality business leads for any  marketing campaign in almost any industry. These business leads are high  quality because they are searching the web for solutions to their  problems/requirements are are ready buyers.</p>
<p>We generate business leads by placing ads (text and/or image) on our    website network, and by having a custom page for each campaign, which   is  used to share initial information and collect the contact   info/inquiry  from the interest person/lead. <span id="more-231"></span></p>
<p>We have lead generation experience in the following industries:</p>
<ul>
<li> Financial Services</li>
<li> Insurance</li>
<li> Health Care</li>
<li> Real Estate</li>
<li>Software Services</li>
<li>Business Opportunities</li>
<li>Self Development/Coaching</li>
</ul>
<p>The cost for each campaign has two parts: (a) One time set up fee,  and (b) quarterly/annual maintenance fee, which is a fraction of (a) to  allow for updates to information from the client.</p>
<p>In each case, we will mutually agree on a fixed fee per lead, which varies significantly by the industry. Please <a href="../contact/">contact us</a> to for any questions and to get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/business-leads-generation-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Futures Set To Trade on Singapore Mercantile Exchange (SMX)</title>
		<link>http://myorbit.biz/crude-oil-futures-set-to-trade-on-singapore-mercantile-exchange-smx/</link>
		<comments>http://myorbit.biz/crude-oil-futures-set-to-trade-on-singapore-mercantile-exchange-smx/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 21:44:23 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Brent-Euro Crude Oil]]></category>
		<category><![CDATA[crude oil futures trading]]></category>
		<category><![CDATA[Singapore Mercantile Exchange]]></category>
		<category><![CDATA[SMX]]></category>
		<category><![CDATA[West Texas Intermediate Crude Oil]]></category>
		<category><![CDATA[WTIC]]></category>

		<guid isPermaLink="false">http://myorbit.biz/?p=217</guid>
		<description><![CDATA[Financial Technologies (FT) Group’s Singapore Mercantile Exchange (SMX) has received final approval from Singapore authorities to operate as an international commodity and currency derivatives exchange there. SMX is the first pan-Asian multi-product commodity and currency derivatives exchange. The Monetary Authority of Singapore (MAS) granted ‘Approved Exchange’ status to SMX to operate out of Singapore as [...]]]></description>
			<content:encoded><![CDATA[<p>Financial Technologies (FT) Group’s Singapore Mercantile Exchange  (SMX) has received final approval from Singapore authorities to operate  as an international commodity and currency derivatives exchange there.</p>
<p>SMX is the first pan-Asian multi-product commodity and currency  derivatives exchange. The Monetary Authority of Singapore (MAS) granted  ‘Approved Exchange’ status to SMX to operate out of Singapore as a  regulated and licensed exchange, a company release said here. SMX has  announced four products, which will be traded when the exchange goes  live:</p>
<ul>
<li> Gold futures contract with physical delivery</li>
<li>West Texas Intermediate (WTI) Crude Oil</li>
<li>Brent-Euro Crude Oil and</li>
<li>Euro-US Dollar futures contracts</li>
</ul>
<p>“SMX will create a new generation international commodity and  derivative trading platform at par with best global exchanges in New  York and London,” Financial Technologies Group CEO and SMX’s Vice  Chairman, Jignesh Shah said. SMX is a wholly-owned subsidiary of  Financial Technologies Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/crude-oil-futures-set-to-trade-on-singapore-mercantile-exchange-smx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Industries acquires Marcellus Shale Gas from Carrizo Oil &amp; Gas</title>
		<link>http://myorbit.biz/reliance-industries-acquires-marcellus-shale-gas-from-carrizo-oil-gas/</link>
		<comments>http://myorbit.biz/reliance-industries-acquires-marcellus-shale-gas-from-carrizo-oil-gas/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:44:48 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Venture Capital & Private Equity]]></category>
		<category><![CDATA[Atlas Energy]]></category>
		<category><![CDATA[Avista Capital Partners]]></category>
		<category><![CDATA[Carrizo Oil and Gas]]></category>
		<category><![CDATA[Eagle Ford shale]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Pioneer Natural Resources]]></category>
		<category><![CDATA[Reliance Industries]]></category>
		<category><![CDATA[shale gas resources]]></category>

		<guid isPermaLink="false">http://myorbit.biz/?p=171</guid>
		<description><![CDATA[Reliance Industries (RIL) will buy its third shale gas asset in the US for $392 million. RIL will pay $340 million in cash to acquire a 60 per cent stake in the Marcellus shale-gas acreages held by Carrizo Oil and Gas Inc and its partner, and the remainder $52 million would in Carrizo’s drilling cost [...]]]></description>
			<content:encoded><![CDATA[<p>Reliance Industries (RIL) will buy its third shale gas asset in the US for $392 million. RIL will pay $340 million in cash to acquire a 60 per cent stake in the Marcellus shale-gas acreages held by Carrizo Oil and Gas Inc and its partner, and the remainder $52 million would in Carrizo’s drilling cost in the Marcellus shale-gas areas of central and northeast Pennsylvania. </p>
<p>Earlier in 2010, RIL had bought a 40 per cent stake in Atlas Energy Inc’s Marcellus Shale acreage for $1.7 billion. Then in June 2010, it had agreed to buy a 45 per cent stake in Pioneer Natural Resources Co’s Eagle Ford shale natural gas asset in Texas for about $1.36 billion. <span id="more-171"></span></p>
<p>Reliance would have a net share of 62,600 acres of Carrizo’s shale acreage, smaller than the 137,000 acres in the Atlas venture and 118,000 acres in Pioneer’s assets. The resource potential in the Carrizo areas is a gross 3.4 trillion cubic feet of gas compared with 10 trillion cubic feet in the Pioneer areas. Reliance said its “subsidiary, Reliance Marcellus II, Llc, has signed definitive transaction agreements to enter into a Marcellus Shale joint venture with US-based Carrizo.”</p>
<p>Under the proposed transaction, Reliance will acquire a 60 per cent interest in Marcellus Shale acreage in Central and Northeast Pennsylvania that is currently held in a 50:50 joint venture between Carrizo and ACP II Marcellus LLC, an affiliate of Avista Capital Partners.  </p>
<p>“Pursuant to the transaction, Reliance will acquire 100 per cent of Avista’s interest and 20 per cent of Carrizo’s interests in the joint venture,” it said. “Upon completion of the transaction, Reliance and Carrizo will own 60 per cent and 40 per cent interests respectively.”</p>
<p>The Marcellus Shale is a giant rock formation underlying Pennsylvania, New York and other states. Shale has long been known to contain natural gas, but this was not worth extracting with conventional technology. But now, shale gas is turning has become one of the most active M&#038;A areas in the energy industry with several multi-billion dollar deals in the last 12 months. Industry Analysts feel this trend is being driven by the technical advances that enable more efficient shale natural gas extraction. </p>
<p>Also, its worth noting here that Natural Gas is today at the lower end of its multi-year commodity cycle, and it won&#8217;t remain there forever (that&#8217;s the beauty of commodity cycles). Companies buying shale gas resources today are making solid investments that can give 100% ROI in 3-5 years. Overall, we can be confident that there will be sufficient natural gas supply once its prices move up, to make it attractive for the natural gas exploration companies. </p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/reliance-industries-acquires-marcellus-shale-gas-from-carrizo-oil-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Ore Prices Likely To Double in 2010 with Quarterly Pricing System</title>
		<link>http://myorbit.biz/iron-ore-prices-likely-to-double-in-2010-with-quarterly-pricing-system/</link>
		<comments>http://myorbit.biz/iron-ore-prices-likely-to-double-in-2010-with-quarterly-pricing-system/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:22:37 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[iron ore annual contract]]></category>
		<category><![CDATA[iron ore benchmark]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[iron ore spot prices]]></category>
		<category><![CDATA[iron ore suppliers australia]]></category>
		<category><![CDATA[iron ore suppliers india]]></category>

		<guid isPermaLink="false">http://myorbit.biz/?p=154</guid>
		<description><![CDATA[The iron ore prices are very likely to double this year with the new Quarterly Pricing System, which will provide more price volatility due to the spot price market. Very interesting update from March 30th is that there is now an agreement between the top iron ore miners like Vale of Brazil and BHP Billiton [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://dantewada.gov.in/images/nmdc4.jpg" alt="http://dantewada.gov.in/images/nmdc4.jpg" width="390" height="258" /></p>
<p>The iron ore prices are very likely to double this year with the new Quarterly Pricing System, which will provide more price volatility due to the spot price market. Very interesting update from March 30th is that there is now an agreement between the top iron ore miners like Vale of Brazil and BHP Billiton of Australia and Japanese and Chinese steel companies that the 40-year old iron ore benchmark system which meant that prices will be done once a year has now been done away with and from now onwards iron ore prices will be decided on a quarterly basis, and that&#8217; the starting of iron ore spot price market.</p>
<p>For those who are not aware, iron ore is the second largest traded commodity in volume terms after oil.So it’s a very large market but without its own index as of now and we believe that this decision is a very major step for a very strong rise in the iron ore prices in the coming quarters and also coming years because a spot price means that the market is going to mature and that the iron ore miners will have much better negotiation power ongoing from now onwards. <span id="more-154"></span></p>
<p>What it also means is that along with increasing iron ore prices we will also have increasing steel prices this year because iron ore is the main component for steel manufacturing and just like we are seeing 80 to 100% revision in iron ore prices we could 50 to 60% rise in steel prices in the next year or two. That will have cascading effect in terms of pricing in construction, automobiles and other steel import industries.</p>
<p>So overall the iron ore price increases are going to push up steel price for sure. And this is a major development for manufacturing industry worldwide and we think that their input costs could move up 10-20% depending on how much steel they use.  The net beneficiaries of this entire price increase will be the iron ore miners.  It is estimated that the just top three miners alone will boost their net profits by about $5 billion this year.  So this is a major development in the global steel industry and iron ore miners in different countries are likely to profit as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/iron-ore-prices-likely-to-double-in-2010-with-quarterly-pricing-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Sugar Prices Look Weak And Likely To Fall Further</title>
		<link>http://myorbit.biz/global-sugar-prices-look-weak-and-likely-to-fall-further/</link>
		<comments>http://myorbit.biz/global-sugar-prices-look-weak-and-likely-to-fall-further/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 12:52:27 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[global sugar prices]]></category>
		<category><![CDATA[liffe sugar futures]]></category>
		<category><![CDATA[sugar futures]]></category>
		<category><![CDATA[sugar prices brazil]]></category>
		<category><![CDATA[sugar prices india]]></category>
		<category><![CDATA[sugar spot prices]]></category>
		<category><![CDATA[white sugar futures]]></category>

		<guid isPermaLink="false">http://myorbit.biz/?p=145</guid>
		<description><![CDATA[The global sugar prices have fallen off a cliff literally in the last few weeks and if you see the five-year chart for sugar prices they have been in a band between US $300 and $400 for much of the time in last five years. In 2006 the prices did go as high as US [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://myorbit.biz/wp-content/uploads/2010/04/global-sugar-future-prices-01-april-2010.png"><img class="size-full wp-image-146 alignleft" title="global-sugar-future-prices-01-april-2010" src="http://myorbit.biz/wp-content/uploads/2010/04/global-sugar-future-prices-01-april-2010.png" alt="" width="518" height="505" /></a>The global sugar prices have fallen off a cliff literally in the last few weeks and if you see the five-year chart for sugar prices they have been in a band between US $300 and $400 for much of the time in last five years.</p>
<p>In 2006 the prices did go as high as US $500 but they came back by the end of the year and the prices were in a range throughout the duration of 2007, 2008 and early 2009, and then the tremendous price rally happened in sugar prices where prices went as high as US $720-725 which was almost double the starting price in the year in 2009.</p>
<p>So that was a major rally in sugar that we saw and what we have seen within the first three months of 2010, from January to end of March, is a severe correction in the prices.</p>
<p>Prices are now back below US $500.00 at around US $480-490.00 and based on the chart it appears that the correction is not complete yet and that we could see the sugar prices go even below US $400.00 looking at the five-year charts and also the three-year and one-year charts.</p>
<p>So in that sense we think that it is better to be very cautious in the sugar stocks and sugar futures currently and the position would either be a short position still, or best would be to remain in the cash and not take any call till a stable pattern appears which could take another few weeks from now and once the price stabilizes at a certain level then that is the price at which we should enter the sugar futures or sugar stocks.</p>
<p>At this point looking at the chart it doesn’t give any confidence that the prices are stabilizing.  The selloff has been very intense looking at the chart and the volumes have been very high in the selloff and therefore we think that right price probably to enter the sugar stocks and sugar futures for a buying or a call will be around US $400 which is still a good 20% down from where we are currently.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/global-sugar-prices-look-weak-and-likely-to-fall-further/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iron Ore Prices Set To Double in 2010-2011</title>
		<link>http://myorbit.biz/iron-ore-prices-set-to-double-in-2010-2011/</link>
		<comments>http://myorbit.biz/iron-ore-prices-set-to-double-in-2010-2011/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 11:47:45 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[Arcelor Mittal]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[hard coking coal]]></category>
		<category><![CDATA[iron ore annual contract]]></category>
		<category><![CDATA[iron ore contract system]]></category>
		<category><![CDATA[iron ore exporters]]></category>
		<category><![CDATA[iron ore india]]></category>
		<category><![CDATA[iron ore prices]]></category>
		<category><![CDATA[iron ore spot prices]]></category>
		<category><![CDATA[iron ore suppliers australia]]></category>
		<category><![CDATA[iron ore suppliers india]]></category>
		<category><![CDATA[Nippon Steel]]></category>
		<category><![CDATA[NMDC]]></category>
		<category><![CDATA[Posco]]></category>
		<category><![CDATA[Resurgere Mines]]></category>
		<category><![CDATA[Rio Tinto]]></category>

		<guid isPermaLink="false">http://myorbit.biz/?p=130</guid>
		<description><![CDATA[According to media reports, major iron ore exporters, including BHP Billiton and Rio Tinto, have reached a preliminary agreement to move away from annual contract pricing to quarterly arrangements. The short term iron ire pricing contracts would be linked to the iron ore spot price, which would see iron ore prices more than double from [...]]]></description>
			<content:encoded><![CDATA[<p>According to media reports, major iron ore exporters, including BHP Billiton and Rio Tinto, have reached a preliminary agreement to move away from annual contract pricing to quarterly arrangements.</p>
<p>The short term iron ire pricing contracts would be linked to the iron ore spot price, which would see iron ore prices more than double from the present $US 60 per ton top $US 130 per ton or more.</p>
<p><a id="apf11" href="http://images.google.com/imgres?imgurl=http://www.smh.com.au/ffximage/2005/02/23/steelst_wideweb__430x288.jpg&amp;imgrefurl=http://www.smh.com.au/news/Business/Price-shock-Rio-joins-iron-ore-party/2005/02/23/1109046989515.html&amp;usg=__99d-XpbCOShjUQxm5vfD93wW68k=&amp;h=288&amp;w=430&amp;sz=35&amp;hl=en&amp;start=12&amp;um=1&amp;itbs=1&amp;tbnid=-lo88J0gUiYIrM:&amp;tbnh=84&amp;tbnw=126&amp;prev=/images%3Fq%3Diron%2Bore%2Bmine%26um%3D1%26hl%3Den%26tbs%3Disch:1"><img id="ipf-lo88J0gUiYIrM:" class="alignleft" src="http://t0.gstatic.com/images?q=tbn:-lo88J0gUiYIrM:http://www.smh.com.au/ffximage/2005/02/23/steelst_wideweb__430x288.jpg" alt="" width="181" height="117" /></a>The Financial Times London reported unknown company executives as confirming the move away from annual pricing agreements. If the new system evolves, it will in fact mirror the quarterly pricing arrangement BHP won earlier this month for coking coal with customers in Japan, Europe and Korea. That saw BHP Billiton win price rises of 55% for hard coking coal, the best quality coal there is for the steel industry.</p>
<p>The FT said in its report that &#8220;The miners, including Vale of Brazil and UK-based BHP Billiton and Rio Tinto and steelmakers such as Nippon Steel, JFE, Sumitomo Metals and Kobe still need to resolve significant obstacles to reach a final agreement&#8221;. <span id="more-130"></span></p>
<p>The FT said the deal was just with the Japanese mills. Posco, the giant South Korean steel group, plus Arcelor Mittal, the world&#8217;s biggest steel maker and other mills in Europe, have not yet agreed to the new pricing structure, because obviously, it will put tremendous pressure on their margins.</p>
<p>Under the current iron ore contract system, the first price agreed between a miner and a steelmaker became a benchmark followed by the rest of the industry for a year. That&#8217;s why the 33% cut agreed to by the Japanese mills and the big iron ore companies last year became the industry benchmark, even though China had insisted on a 45% cut. That demand went unanswered and the Chinese and the big iron ore groups went to a mixed system of unofficial pricing based on spot prices and the Japanese price cut.</p>
<p>A surge in the iron ore spot price soon saw BHP and Rio shift more and more ore sales onto that market, so much so that 50% or more of their sales were being made at spot market pricing. Surging demand for steel and iron ore from China, and then Japan and Korea later in 2009 saw prices continue to rise.</p>
<p>A tax on iron ore exports in India saw prices jump sharply, to around $US130 a tonne and more (including freight from Australia).</p>
<p>Current spot prices are around $US 143.80 per to, which when adjusted for the cost of freight, are more than double the $US60 per ton 2009-10 year contract price in Japan which ends on March 31.</p>
<p>So whichever way we see it, iron ore prices are expected to increase about 80-100% in theyear 2010-11.</p>
<p>European steelmakers declined to comment on Monday about their iron ore price negotiations but market talk is that they are looking at the end of the decades-old annual benchmark system.</p>
<p>The Financial Times reported earlier that Japanese steelmakers had reached a tentative deal with iron ore miners to adopt short-term contracts linked to the spot market, and talk is that the deal will set a precedent.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/iron-ore-prices-set-to-double-in-2010-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Resurgere Mines &amp; Minerals &#8211; Iron Ore Supplier From India</title>
		<link>http://myorbit.biz/resurgere-mines-minerals-iron-ore-supplier-from-india/</link>
		<comments>http://myorbit.biz/resurgere-mines-minerals-iron-ore-supplier-from-india/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 12:05:38 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[bauxite]]></category>
		<category><![CDATA[Iron Ore Supplier India]]></category>
		<category><![CDATA[Resurgere Mines & Minerals]]></category>

		<guid isPermaLink="false">http://myorbit.biz/?p=132</guid>
		<description><![CDATA[Resurgere Mines &#38; Minerals India Limited is an India-based company engaged in the mining and trading of iron ore and bauxite. The Company&#8217;s main business is mining and processing of iron ore products of various qualities, such as lump ore and size ore, and is a manufacturer of calibrated lump ore (CLO) and iron ore [...]]]></description>
			<content:encoded><![CDATA[<p>Resurgere Mines &amp; Minerals India Limited is an India-based company engaged in the mining and trading of iron ore and bauxite. The Company&#8217;s main business is mining and processing of iron ore products of various qualities, such as lump ore and size ore, and is a manufacturer of calibrated lump ore (CLO) and iron ore fines.<span id="more-132"></span></p>
<p>The Company has run-of-mines contracts for two iron ore mines situated at Nuagaon and Maharajpur in state of Orissa, two bauxite mines situated at Yelwan Jugai and Mahalmiriya in the state of Maharashtra, and one Soapstone mine situated at Dhelana in the State of Rajasthan. The Company’s subsidiaries include Warana Minerals Private Limited and Shri Warana Minerals (India) Private Limited.</p>
<p><strong>Registered Address</strong></p>
<p>156, Maker Chambers &#8211; III 									Nariman Point, 									Mumbai 400021 									Maharashtra<br />
<strong>Tel:</strong> 022-66582500<br />
<strong>Fax:</strong> 022-66582511<br />
<strong>Email:</strong> <a href="mailto:info@resurgere.in">info@resurgere.in</a><br />
<strong>Website:</strong> <a href="http://www.resurgere.in/" target="_blank">http://www.resurgere.in</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/resurgere-mines-minerals-iron-ore-supplier-from-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

