<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyOrbit.biz &#187; Business-Services</title>
	<atom:link href="http://myorbit.biz/category/business-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://myorbit.biz</link>
	<description>Investment Opportunities, Business Ideas &#38; Business Directory</description>
	<lastBuildDate>Tue, 17 Jan 2012 22:38:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>UK Business Email Lists</title>
		<link>http://myorbit.biz/uk-business-email-lists/</link>
		<comments>http://myorbit.biz/uk-business-email-lists/#comments</comments>
		<pubDate>Mon, 09 May 2011 11:30:32 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business-Services]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[B2B Email Marketing UK]]></category>
		<category><![CDATA[B2B Lists UK]]></category>
		<category><![CDATA[buy uk email list]]></category>
		<category><![CDATA[UK Business Email Databases]]></category>
		<category><![CDATA[UK Business Email Lists]]></category>
		<category><![CDATA[UK Business Leads]]></category>
		<category><![CDATA[UK Business Lists]]></category>

		<guid isPermaLink="false">http://myorbit.biz/?p=253</guid>
		<description><![CDATA[If you want a UK Business Email Lists for B2B email marketing for specific geography/county, or for a specific industry, or by the company turnover size,  then we have the right solution for you. All our UK business email lists are presented on this page, so that you can buy the list that suits your [...]]]></description>
			<content:encoded><![CDATA[<p>If you want a UK Business Email Lists for B2B email marketing for  specific geography/county, or for a specific industry, or by the company turnover size,  then we have the right solution for you. All  our UK business email lists are presented on this page, so that you can buy the list that suits your business requirement. The information is fresh, and has been telephone verified within the last 12 months.</p>
<p><strong>Each record contains the following information.</strong></p>
<p>* Company name<br />
* Company Address<br />
* Telephone Number<br />
* Fax Number<br />
* SIC Industry Description<br />
* Email Address<br />
* Company Turnover<br />
* Number of Employees<br />
* Contact Name<br />
* Contact Job Description <span id="more-253"></span></p>
<p><strong>We have the following UK Business Email Lists built by county/region. </strong></p>
<p>Business Email List Aberdeenshire  £269.00<br />
Business Email List Angus  £69.00<br />
Business Email List Avon  £89.00<br />
Business Email List Ayrshire  £79.00<br />
Business Email List Bedfordshire  £289.00<br />
Business Email List Berkshire  £579.00<br />
Business Email List Buckinghamshire  £459.00<br />
Business Email List Cambridgeshire  £489.00<br />
Business Email List Cheshire  £769.00<br />
Business Email List Cumbria  £219.00<br />
Business Email List Derbyshire  £439.00<br />
Business Email List Dorset  £399.00<br />
Business Email List East Sussex  £309.00<br />
Business Email List Essex  £969.00<br />
Business Email List Gloucestershire  £369.00<br />
Business Email List Hampshire  £929.00<br />
Business Email List Herefordshire  £89.00<br />
Business Email List Hertfordshire  £719.00<br />
Business Email List Kent  £999.00<br />
Business Email List Lancashire  £1,439.00<br />
Business Email List leicestershire  £479.00<br />
Business Email List Lincolnshire  £259.00<br />
Business Email List London  £3,089.00<br />
Business Email List Manchester  £69.00<br />
Business Email List Merseyside  £379.00<br />
Business Email List Middlesex  £529.00<br />
Business Email List Norfolk  £409.00<br />
Business Email List North Yorkshire  £309.00<br />
Business Email List Northamptonshire  £389.00<br />
Business Email List Northumberland  £89.00<br />
Business Email List Nottinghamshire  £479.00<br />
Business Email List Oxfordshire  £389.00<br />
Business Email List Shropshire  £179.00<br />
Business Email List Somerset  £259.00<br />
Business Email List Staffordshire  £459.00<br />
Business Email List Suffolk  £399.00<br />
Business Email List Surrey  £9,509.00<br />
Business Email List Tyne &amp; Wear  £359.00<br />
Business Email List Warwickshire  £279.00<br />
Business Email List West Midlands  £1,399.00<br />
Business Email List West Sussex  £489.00<br />
Business Email List West Yorkshire  £1,139.00<br />
Business Email List Wiltshire  £319.00<br />
Business Email List Worcestershire  £279.00</p>
<p><span style="color: #0000ff;"><strong>Notes:</strong></span></p>
<ul>
<li> <strong>To know the number of records in a list</strong>, just multiply the price by  5. For example, the London Business Email List costs £3089, so the  number of records in that list would be close to: 3089*5 = 15,545 records.</li>
<li> <strong>Please <a title="MyOrbit Business Opportunities" href="http://myorbit.biz/contact/">contact us</a> to  buy the above UK Business Email Lists</strong>. Upon receiving your inquiry, we will email  you an online payment link. After receiving your payment, we will share  the email list with you within 24-48 hours as a download link from our  website.</li>
</ul>
<p><span style="color: #ff0000;"><strong>Limited Time Special Offer: </strong></span></p>
<ul>
<li>10% discount on purchase of £1000 or more</li>
<li>20% discount on purchase of £2500 or more</li>
<li>30% discount on purchase of £5000 or more</li>
</ul>
<p><strong>P.S. These UK Business Email Lists are a powerful resource for any B2B marketing today. If you don’t see the list you are  looking for, please contact us to see if we can create it for you.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/uk-business-email-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Opportunities in UK for 2011-2012</title>
		<link>http://myorbit.biz/investment-opportunities-in-uk-for-2011-2012/</link>
		<comments>http://myorbit.biz/investment-opportunities-in-uk-for-2011-2012/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 10:38:29 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Biotech & Pharma]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[biotech investment opportunties]]></category>
		<category><![CDATA[Investment Opportunities 2011]]></category>
		<category><![CDATA[Investment Opportunities 2012]]></category>
		<category><![CDATA[Investment Opportunities UK]]></category>
		<category><![CDATA[Investment Opportunities USA]]></category>
		<category><![CDATA[renewable energy investment opportunities]]></category>

		<guid isPermaLink="false">http://myorbit.biz/?p=245</guid>
		<description><![CDATA[Hello Folks, since Jan 2011, we have been researching a few good Investment Opportunities in UK that can be used by investors and entrepreurs in our network &#8211; anyone based in the UK or abroad &#8211; location does not matter in such investments. Our focus has been to look at businesses that are net exporters [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Folks, since Jan 2011, we have been researching a few good Investment Opportunities in UK that can be used by investors and entrepreurs in our network &#8211; anyone based in the UK or abroad &#8211; location does not matter in such investments.</p>
<p>Our focus has been to look at businesses that are net exporters to the world, and have solid assets that will appreciate with time, even if the current economic weakness drags on for 1-2 years more. For some reason, many people in the UK automatically associate investment opportunities with property investments in the UK, but it does not have be like that because by investing in UK property, you are missing out on the growth happening in emerging economies like Brazil, Russia, India and China. </p>
<p>Many UK companies have business interests in these growth economies, and you must profit from them. Given the QE2 and overall positive liquidity in the global capital system, we believe natural resources are present a strong investment opportunity for anyone with 4 to 5 year timeframe.</p>
<p>Within the UK, Internet services, financial services, renewable energy, and pharma/biotech industries also present great investment opportunties that could give 25-50% return on investment in 2011-2012 timeframe. If you are interested to know more, please <a href="http://myorbit.biz/contact/">contact us</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/investment-opportunities-in-uk-for-2011-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pioneer Investcorp &#8211; Financial Services Company in India</title>
		<link>http://myorbit.biz/pioneer-investcorp-financial-services-company-in-india/</link>
		<comments>http://myorbit.biz/pioneer-investcorp-financial-services-company-in-india/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:31:24 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Assets & Fund Management]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Venture Capital & Private Equity]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[capital structure]]></category>
		<category><![CDATA[corporate advisory services]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt restructuring]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[institutional broking]]></category>
		<category><![CDATA[insurance advisory services]]></category>
		<category><![CDATA[Pioneer Investcorp]]></category>
		<category><![CDATA[project financing]]></category>
		<category><![CDATA[raising capital]]></category>
		<category><![CDATA[share broking]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://myorbit.biz/?p=240</guid>
		<description><![CDATA[Pioneer Investcorp is a public listed company traded on the BSE (Bombay Stock Exchange) in India, with stock code: PIOINV. The company has a small but highly experienced and professional team led by Gaurang Gandhi, Founder and Managing Director. The company has built strong client relationhips in all service areas. The company is poised to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.pincmoney.com/images/PincMoneyLogo.gif" alt="http://www.pincmoney.com/images/PincMoneyLogo.gif" />Pioneer Investcorp is a public listed company traded on the BSE (Bombay Stock Exchange) in India, with stock code: PIOINV. The company has a small but highly experienced and professional team led by Gaurang Gandhi, Founder and Managing Director. The company has built strong client relationhips in all service areas. The company is poised to benefit strongly from the strong economic growth in India in the coming years. Its base in Mumbai, the financial capital of India, further helps in participating activley in capital markets advisory services. <span id="more-240"></span></p>
<p>Pioneer Investcorp operates as a merchant banker and provides investment banking and financial advisory services in India. It offers various services, including formulating capital structure, raising capital, debt restructuring, project financing, and other corporate advisory services.</p>
<p>The company&#8217;s investment banking services include private equity, private investment in public enterprise, mezzanine financing, debt syndication, government bonds, and structure finance services. Its investment banking services in India also include global capital market services, such as equity, debt, and derivatives; sourcing and placement of securities; and equity research.</p>
<p>In addition, the company provides wealth management, institutional broking, share broking, asset management, and mutual fund and insurance advisory services, as well as portfolio management services. The company also offers services on reinsurance, whcih is likely to grow in a big way in India in the coming years as the overall insurance spending increases in India. For more information, visit: <a href="http://www.pincmoney.com/" target="_blank">http://www.pincmoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/pioneer-investcorp-financial-services-company-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SE Nuke Review</title>
		<link>http://myorbit.biz/se-nuke-review/</link>
		<comments>http://myorbit.biz/se-nuke-review/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 20:46:05 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Business-Services]]></category>
		<category><![CDATA[IT Services]]></category>
		<category><![CDATA[Internet & New Media]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Technical Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Internet Marketing Software Products]]></category>
		<category><![CDATA[Internet Marketing Software Tools]]></category>
		<category><![CDATA[SE Nuke Review]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://myorbit.biz/?p=235</guid>
		<description><![CDATA[Here is a quick post for SE Nuke X review, the latest Internet Marketing Software developed by a team of Internet experts from Canada, led by Areeb Bajwa. We had signed up for the pre-launch version, and we must say, the product is good. A lot of thought has gone behind in improving SE Nuke [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a quick post for <a href="http://senuke.com/amember/go.php?r=108050&amp;i=l2"> SE Nuke X review</a>, the latest Internet Marketing Software developed by a team of Internet experts from Canada, led by Areeb Bajwa.</p>
<p><strong>We had signed up for the pre-launch version</strong>, and we must say, the product is good. A lot of thought has gone behind in improving SE Nuke to SE Nuke X (the current version going to be launced on April 5). After a long time, we have seen a good quality Internet Marketing Software worth recommending on our website. If you are involved in Internet marketing or if you have multiple websites, you will benefit for sure.</p>
<p><strong>Lets see, who can benefit and who can not?</strong></p>
<p>* If you have just one domain, then this software may be an overkill. You could get SEO services from different providers for equally good results for lesser price per month.  So don&#8217;t buy if you have just one website with under 10 pages.</p>
<p>* If you have more than 5 websites, with more than 10 pages per site, then this software can easily earn 10x the investment within 3-6 months. We are seeing good results on all kinds of sites &#8212; html, wordpress, ecommerce, blogs, etc. You must use this software with at least one high conversion affiliate product, and see how well it performs! <span id="more-235"></span></p>
<p>* By the way, if your website is in a hyper competitive niche like insurance or weight loss, then this software alone can&#8217;t get you to Google ranking #1 and we hope you know that already! In our experience, a top Google search position in a hyper competitive niche needs about $2500-5000 per month and you shouldn&#8217;t expect to get that done with under $100 of investment.</p>
<p><a href="http://senuke.com/amember/go.php?r=108050&amp;i=b9"><img class="alignleft" src="http://www.senuke.com/Banners/250_250-2.gif" border="0" alt="SEnukeX SEO Software" width="250" height="250" /></a>And you can be sure the SE Nuke team won&#8217;t sit pretty; they will improve the software to keep it in tune with the search engines.</p>
<p><strong>Overall, this is powerful software that can do the work of 3 part time employees with different skills: </strong>(a) article writing &amp; marketing, (b) social media marketing, and (c) search engine marketing &#8212; that&#8217;s about $2000 worth of online marketing effort for under $100&#8211; making it a pretty good offer, because they have created a product that can automate numerous manual tasks, leaving you to worry only about your marketing strategy (they have some templates for that too!).</p>
<p>The only catch is that the membership is limited, and you should sign-up before the slots get filled. Learn more here: <a href="http://senuke.com/amember/go.php?r=108050&amp;i=l2"> <strong>SE Nuke X Limited Offer</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/se-nuke-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Leads Generation Service</title>
		<link>http://myorbit.biz/business-leads-generation-service/</link>
		<comments>http://myorbit.biz/business-leads-generation-service/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 16:45:29 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Business-Services]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[E-Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business insurance leads]]></category>
		<category><![CDATA[Business Opportunity Leads]]></category>
		<category><![CDATA[business to business sales leads]]></category>
		<category><![CDATA[new business lead]]></category>
		<category><![CDATA[Online Business Leads]]></category>
		<category><![CDATA[Small Business Leads]]></category>

		<guid isPermaLink="false">http://myorbit.biz/?p=231</guid>
		<description><![CDATA[Using our large website network of 50+ websites in different industries, we can generate high quality business leads for any marketing campaign in almost any industry. These business leads are high quality because they are searching the web for solutions to their problems/requirements are are ready buyers. We generate business leads by placing ads (text [...]]]></description>
			<content:encoded><![CDATA[<p>Using our large website network of 50+ websites in different  industries, we can generate high quality business leads for any  marketing campaign in almost any industry. These business leads are high  quality because they are searching the web for solutions to their  problems/requirements are are ready buyers.</p>
<p>We generate business leads by placing ads (text and/or image) on our    website network, and by having a custom page for each campaign, which   is  used to share initial information and collect the contact   info/inquiry  from the interest person/lead. <span id="more-231"></span></p>
<p>We have lead generation experience in the following industries:</p>
<ul>
<li> Financial Services</li>
<li> Insurance</li>
<li> Health Care</li>
<li> Real Estate</li>
<li>Software Services</li>
<li>Business Opportunities</li>
<li>Self Development/Coaching</li>
</ul>
<p>The cost for each campaign has two parts: (a) One time set up fee,  and (b) quarterly/annual maintenance fee, which is a fraction of (a) to  allow for updates to information from the client.</p>
<p>In each case, we will mutually agree on a fixed fee per lead, which varies significantly by the industry. Please <a href="../contact/">contact us</a> to for any questions and to get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/business-leads-generation-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Finance for Infrastructure Projects in India</title>
		<link>http://myorbit.biz/project-finance-for-infrastructure-projects-in-india/</link>
		<comments>http://myorbit.biz/project-finance-for-infrastructure-projects-in-india/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 11:47:36 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Business-Services]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[Power Systems]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[infrastructure development india]]></category>
		<category><![CDATA[infrastructure development projects india]]></category>
		<category><![CDATA[infrastructure financing]]></category>
		<category><![CDATA[project finance consultants]]></category>
		<category><![CDATA[project finance consulting india]]></category>
		<category><![CDATA[project financing]]></category>

		<guid isPermaLink="false">http://myorbit.biz/?p=209</guid>
		<description><![CDATA[As India metropolis gets cramped for room, need for infrastructure development – road, bridges, industry parks, railroad is paramount. It will only grow as the GDP growth puts additional pressure on feeble Indian Infrastructure. Limited budgetary support is possible – the rest needs to come through an effective “recourse financing” more commonly – project finance. [...]]]></description>
			<content:encoded><![CDATA[<p>As India metropolis gets cramped for room, need for infrastructure development – road, bridges, industry parks, railroad is paramount. It will only grow as the GDP growth puts additional pressure on feeble Indian Infrastructure. Limited budgetary support is possible – the rest needs to come through an effective “recourse financing” more commonly – project finance. Lenders (banks/financial institutions) finance project based on credit profile of project and not that of the  borrowing party and as the name recourse would suggest, borrower too has limited liability as security is confined to project assets only and not borrower&#8217;s balance sheet. <span id="more-209"></span></p>
<p>It is a fair assumption that none of the infrastructure project will come without risks. Risks in forms of construction phase risk (completion risk), operation phase risk (resource/reserve risk), credit, technical risk, currency, regulatory, sovereign, political and force majeure risks to name a few are worthy to be allocated amongst various stakeholders not limited to creditor/debtor but can include third party players like insurance companies. Popular risk allocation method remains the 4 age old mechanism avoid, transfer, accept or mitigate. In case risk has to accepted financiers will need to build it into the interest rate margin for the loan.</p>
<p>BOT (build, operate and transfer) is a convenient and popular approach in infrastructure development which encourages direct private party investments in developmental areas which otherwise were constraint through limited government support. BOT is a simple mechanism in which a private party (and/or consortium) signs a MoU with federal agencies and invest in building and operating a particular project for a defined time frame during which they generate their payoff through usage of facility and charges levied to users. After the concessionary period has lapsed the company transfer ownership and operation to relevant authority for further upkeeping.</p>
<p>Major stakeholders apart from government agency and sponsor are the O&#038;M contractor and lenders. Lenders would eventually finance the sponsors and thus will have the first security over the infrastructure created. They also extend a stand-by-loan facility to cover cost overruns over and above the construction contract.</p>
<p>BOT projects have been typically successful because while the state benefits in terms of getting its infrastructure growth mobilized by private parties, it also ensures efficiency, quality and best in breed exchange of technology. Since such projects are often awarded through the ICB route, state is guaranteed of construction at the lowest possible costs. There is incentive for everyone to complete the project in the stipulated time frame (if not earlier).</p>
<p>NHDP (Golden Quadrilateral) projects developed by NHAI is one premier successful project in the BOT category, however success stories of BOT arrangements also exits in mine, pipeline, power, shipping, hospital, prison apart from road, railways, refineries and bridges sectors. </p>
<p>An effective knowledge base is required to establish the contractual agreements to support recourse financing with regards to project feasibility and risk-reward ratio. Project Finance is totally different from other traditional finances like mortgages because here the lender is looking largely at the asset to be constructed and the revenue stream it will generate to service the loan and not wholy dependent on credit risk of the sponsors. </p>
<p>Consulting in this area is very expansive as minute details regarding preparation of financial plan, assess of risk, design of financing mix and actual raising of funds is required and they need to be effectively saddled in the financing plan contracts.Bottom line is that determining a project borrowing capacity vis’a vis its expected rate of return upon completion  has to be meticulously planned by experts taking into account all accounting, tax, technical considerations. </p>
<p>Our team of project finance and infrastructure experts have been doing this for key projects and can be contacted towards for consulting/advisory service. Consulting request can be made from here: <a href="http://myorbitnetwork.com/">http://myorbitnetwork.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/project-finance-for-infrastructure-projects-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Futures Set To Trade on Singapore Mercantile Exchange (SMX)</title>
		<link>http://myorbit.biz/crude-oil-futures-set-to-trade-on-singapore-mercantile-exchange-smx/</link>
		<comments>http://myorbit.biz/crude-oil-futures-set-to-trade-on-singapore-mercantile-exchange-smx/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 21:44:23 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Brent-Euro Crude Oil]]></category>
		<category><![CDATA[crude oil futures trading]]></category>
		<category><![CDATA[Singapore Mercantile Exchange]]></category>
		<category><![CDATA[SMX]]></category>
		<category><![CDATA[West Texas Intermediate Crude Oil]]></category>
		<category><![CDATA[WTIC]]></category>

		<guid isPermaLink="false">http://myorbit.biz/?p=217</guid>
		<description><![CDATA[Financial Technologies (FT) Group’s Singapore Mercantile Exchange (SMX) has received final approval from Singapore authorities to operate as an international commodity and currency derivatives exchange there. SMX is the first pan-Asian multi-product commodity and currency derivatives exchange. The Monetary Authority of Singapore (MAS) granted ‘Approved Exchange’ status to SMX to operate out of Singapore as [...]]]></description>
			<content:encoded><![CDATA[<p>Financial Technologies (FT) Group’s Singapore Mercantile Exchange  (SMX) has received final approval from Singapore authorities to operate  as an international commodity and currency derivatives exchange there.</p>
<p>SMX is the first pan-Asian multi-product commodity and currency  derivatives exchange. The Monetary Authority of Singapore (MAS) granted  ‘Approved Exchange’ status to SMX to operate out of Singapore as a  regulated and licensed exchange, a company release said here. SMX has  announced four products, which will be traded when the exchange goes  live:</p>
<ul>
<li> Gold futures contract with physical delivery</li>
<li>West Texas Intermediate (WTI) Crude Oil</li>
<li>Brent-Euro Crude Oil and</li>
<li>Euro-US Dollar futures contracts</li>
</ul>
<p>“SMX will create a new generation international commodity and  derivative trading platform at par with best global exchanges in New  York and London,” Financial Technologies Group CEO and SMX’s Vice  Chairman, Jignesh Shah said. SMX is a wholly-owned subsidiary of  Financial Technologies Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/crude-oil-futures-set-to-trade-on-singapore-mercantile-exchange-smx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMBOK 4th Edition Guide For PMP Certification Exam</title>
		<link>http://myorbit.biz/pmbok-4th-edition-guide-for-pmp-certification-exam/</link>
		<comments>http://myorbit.biz/pmbok-4th-edition-guide-for-pmp-certification-exam/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:48:16 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Business-Services]]></category>
		<category><![CDATA[IT Services]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[PMBOK 4th Edition Guide]]></category>
		<category><![CDATA[PMBOK study guide]]></category>
		<category><![CDATA[PMP certification 4th edition]]></category>
		<category><![CDATA[PMP Certification Exam]]></category>
		<category><![CDATA[project management certification]]></category>

		<guid isPermaLink="false">http://myorbit.biz/?p=168</guid>
		<description><![CDATA[Are You Planning To Take PMP Certification Exam based on PMBOK 4th edition? If yes, then our latest PMBOK study guide has tips to prepare better for PMP project management certification exam based on the latest PMBOK 4th edition, which has become applicable from 1st July 2009. So if you are going for PMP certification [...]]]></description>
			<content:encoded><![CDATA[<p>Are You Planning To Take PMP Certification Exam based on PMBOK 4th edition? If yes, then our latest PMBOK study guide has tips to prepare better for PMP project management certification exam based on the latest PMBOK 4th edition, which has become applicable from 1st July 2009.</p>
<p>So if you are going for PMP certification 4th edition, this PMBOK study guide has notes from the latest exam, and the tips will be valuable for you.</p>
<p><strong>Here are the points it covers:</strong><br />
* What is the new exam structure and how to approach it?<br />
* What kinds of questions are being asked on different topics?<br />
* What are the areas of high importance, which you must prepare with extra focus? <span id="more-168"></span></p>
<p><strong>For just $19.95, this guide is great value for money, </strong>because you can increase your chances for success.<br />
<input name="hosted_button_id" type="hidden" value="10503750" />
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input alt="PayPal - The safer, easier way to pay online." name="submit" src="https://www.paypal.com/en_US/GB/i/btn/btn_buynowCC_LG.gif" type="image" />
<img src="https://www.paypal.com/en_GB/i/scr/pixel.gif" border="0" alt="" width="1" height="1" /><br />
</form>
<p><strong>P.S. This guide is written by people who have successfully got certification in the new exam.</strong> The notes in this guide will help you prepare much better your PMP Certification Exam.  Immediately after your payment, you will be directed toward the page with a download link for the guide. If you need any help, just email us at: info @ myorbit. biz</p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/pmbok-4th-edition-guide-for-pmp-certification-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domains For Sale from Prime Generic Domains</title>
		<link>http://myorbit.biz/domains-for-sale-from-prime-generic-domains/</link>
		<comments>http://myorbit.biz/domains-for-sale-from-prime-generic-domains/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:32:12 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Business-Services]]></category>
		<category><![CDATA[Internet & New Media]]></category>
		<category><![CDATA[domain names for sale]]></category>
		<category><![CDATA[Domains For Sale]]></category>
		<category><![CDATA[Generic Domains For Sale]]></category>
		<category><![CDATA[premium domains for sale]]></category>

		<guid isPermaLink="false">http://myorbit.biz/?p=165</guid>
		<description><![CDATA[Domain names are the virtual real estate  in the online business, and having quality domains names is a must for successful online businesses. Prime Generic Domains offers a large collection of top quality domains for sale, to suit almost every business need. How You Can Benefit: * buy domains with page rank * increase traffic [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://primegenericdomains.com/images/fpglobe2x.jpg" alt="http://primegenericdomains.com/images/fpglobe2x.jpg" />Domain names are the virtual real estate  in the online business, and having quality domains names is a must for successful online businesses.</p>
<p><a title="prime generic domains" href="http://primegenericdomains.com/" target="_blank">Prime Generic Domains</a> offers a large collection of top quality domains for sale, to suit almost every business need.</p>
<p>How You Can Benefit:<br />
* buy domains with page rank<br />
* increase traffic to your website<br />
* profit from direct navigation or type-in traffic</p>
<p>For more information, please visit:  <a title="prime generic domains" href="http://primegenericdomains.com/" target="_blank">http://primegenericdomains.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myorbit.biz/domains-for-sale-from-prime-generic-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Advisory Services in Conway, Arkansas USA</title>
		<link>http://myorbit.biz/financial-advisory-services-in-conway-arkansas-usa/</link>
		<comments>http://myorbit.biz/financial-advisory-services-in-conway-arkansas-usa/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 21:39:40 +0000</pubDate>
		<dc:creator>MyOrbit Advisor</dc:creator>
				<category><![CDATA[Business-Services]]></category>
		<category><![CDATA[Financial Services]]></category>

		<guid isPermaLink="false">http://myorbit.biz/?p=174</guid>
